Money in a cage

Deuda exterior (% del PIB)

La deuda externa en porcentaje del Producto Interior Bruto (PIB) es la relación entre la deuda de un país con acreedores no residentes y su PIB nominal. La deuda externa es la parte de la deuda total de un país que se tomó prestada de prestamistas extranjeros, incluidos bancos comerciales, gobiernos o instituciones financieras internacionales. Los deudores pueden ser particulares, empresas o el gobierno. La deuda externa comprende el importe pendiente de aquellos pasivos reales corrientes y no contingentes adeudados a no residentes por residentes del país, que requieren que el deudor pague el principal y/o los intereses en algún momento(s) en el futuro. La deuda externa también se denomina deuda exterior.

Este gráfico muestra Deuda exterior (% del PIB) para Oriente Medio y África del Norte, Asia del Sur, América Latina de 2010 a 2023.

Deuda exterior (% del PIB) Datos

2019 2020 2021 2022 2023 2024
Afganistán 14.0 15.1 29.3 23.6 17.9 -
Albania 60.0 69.3 57.3 55.1 47.1 38.9
Alemania 145 162 168 153 146 148
Angola 75.2 119.0 92.5 53.3 63.4 59.6
Antigua y Barbuda 38.5 48.5 48.8 42.8 - -
Arabia Saudí 9.2 12.2 10.3 8.1 8.9 10.3
Argelia 2.8 3.1 4.0 3.2 3.1 2.7
Argentina 62.3 70.3 54.9 43.6 43.6 43.4
Armenia 90.9 102.2 99.8 78.1 63.2 62.9
Australia 110.5 110.1 102.8 91.3 89.4 98.3
Austria 156.84 167.56 164.67 150.56 151.61 154.51
Azerbaiyán 34.4 38.7 28.7 19.4 20.1 24.2
Bahamas, Las 19.4 39.0 36.2 34.9 33.0 32.6
Bangladesh 17.8 19.7 22.0 21.1 23.3 23.9
Belice 58.3 75.2 60.2 52.0 49.8 48.3
Benín 24.5 28.2 32.7 34.5 36.4 61.2
Bhután 106.5 128.1 125.1 114.9 113.2 -
Bielorrusia 63.1 68.5 60.2 58.1 45.8 46.4
Bolivia 35.0 42.1 39.6 36.1 36.2 37.6
Bosnia-Herzegovina. 61.2 67.9 57.0 54.6 49.8 -
Botswana 9.4 10.7 10.7 9.9 10.5 12.2
Brasil 17.2 21.0 19.5 16.4 15.6 15.9
Bulgaria 61.6 62.7 57.7 50.3 47.6 47.6
Burkina Faso 23.3 25.4 28.8 26.1 27.1 25.0
Burundi 20.8 21.5 29.1 24.3 24.5 30.4
Cabo Verde 95.5 133.1 120.0 107.2 98.2 86.4
Camboya 41.9 50.5 54.5 56.2 53.2 46.7
Camerún 32.6 36.1 34.2 34.1 31.4 35.1
CdI 32.9 39.8 40.9 44.9 45.9 47.0
Chad 21.7 23.6 21.1 18.4 17.2 19.8
Chile 71.4 82.0 74.8 76.9 72.7 74.2
China 14.2 16.0 15.1 13.4 13.4 12.9
Chipre 1,238.19 1,113.25 1,002.35 868.31 744.74 674.18
Cisjordania y Gaza 10.6 13.2 10.9 10.4 10.4 -
Colombia 42.9 57.2 53.8 53.2 53.6 48.1
Comoras 22.6 24.9 27.1 28.3 26.7 23.0
Congo 60.1 71.7 61.7 57.9 56.3 -
Corea 26.9 31.6 32.5 37.4 36.7 35.9
Costa Rica 46.7 49.8 48.9 50.8 44.4 42.0
Croacia 74.1 87.3 78.0 74.9 78.6 63.6
Cuba 19.00 20.00 109.61 102.66 71.21 -
Dinamarca 970 1,033 932 878 918 981
Dominica 5.2 7.3 6.2 5.4 4.6 -
Ecuador 42.8 54.7 52.5 49.7 49.9 47.9
Egipto 34.2 32.3 32.6 32.8 41.8 39.9
El Salvador 64.6 74.2 70.0 66.9 67.2 68.0
Eritrea 39.3 37.8 34.9 30.5 31.9 -
Eslovaquia 112.1 118.4 132.0 105.6 98.1 101.4
Eslovenia 92.4 102.8 97.9 91.1 90.5 87.9
Estados Unidos 95.6 100.2 98.3 94.6 94.0 94.6
Estonia 76.4 85.1 83.3 83.1 85.7 94.2
Etiopía 33.5 32.2 25.8 20.8 27.1 35.1
Fiji 17.7 31.6 32.3 30.9 29.9 -
Filipinas 22.2 27.2 27.0 27.5 28.7 29.8
Finlandia 226 224 210 216 217 204
Gabón 40.5 46.9 39.6 37.4 35.5 38.1
Gambia 47.0 53.2 54.3 54.0 58.8 53.2
Georgia 106.3 125.5 116.8 95.8 79.4 70.8
Ghana 48.9 59.4 56.2 62.8 57.4 54.2
Grecia 247 322 295 274 257 232
Grenada 45.0 65.3 67.1 57.2 54.4 -
Guatemala 31.7 32.1 29.9 25.5 23.7 23.4
Guinea 27.1 30.7 26.9 24.8 23.2 26.1
Guinea-Bissau 41.4 51.6 56.8 58.4 54.3 -
Guyana 29.8 27.7 24.9 14.3 17.2 -
Haití 15.0 15.9 12.7 12.9 13.4 9.0
Honduras 39.2 47.4 44.5 40.2 37.4 36.5
Hong Kong 459 518 509 495 483 467
Hungría 73.0 80.6 86.3 92.2 86.1 85.4
India 19.7 21.4 19.5 18.6 18.4 18.8
Indonesia 36.0 39.3 34.7 29.9 29.7 30.4
Irán 1.9 2.6 3.4 2.3 2.3 2.3
Islandia 77.0 83.6 85.2 78.2 73.8 71.8
Islas Marshall 20.4 18.3 15.7 14.7 13.0 10.7
Islas Salomón 18.9 21.0 29.4 30.4 32.1 -
Israel 25.8 31.6 32.7 29.6 28.3 27.2
Italia 125 150 130 127 121 116
Jamaica 85.0 94.2 100.3 84.0 71.6 72.9
Japón 83.3 95.8 91.4 103.5 107.6 108.6
Jordania 75.2 86.9 90.1 84.5 87.3 90.1
Kazajstán 88.3 94.8 84.3 71.7 62.6 57.1
Kenia 34.8 37.8 37.6 36.3 40.0 37.8
Kirguistán 89.9 105.6 100.0 80.3 68.3 70.8
Kosovo 31.0 37.0 37.1 38.6 39.6 40.7
Laos 102.5 111.9 103.3 123.7 128.4 115.4
Lesotho 66.6 83.5 74.8 76.2 79.1 73.8
Letonia 121 126 114 109 101 98
Líbano 143 217 289 320 330 270
Liberia 7,663.4 9,190.9 8,741.4 7,313.8 8,268.8 47.6
Lituania 69.4 79.9 77.4 67.1 68.7 77.4
Luxemburgo 58.9 52.2 50.1 47.7 43.5 41.5
Macedonia del Norte 72.4 84.6 77.4 82.6 79.5 76.2
Madagascar 29.1 37.3 37.5 39.1 40.8 39.1
Malasia 62.6 67.6 69.8 63.8 69.3 69.9
Malawi 21.7 24.8 25.6 26.6 26.5 30.3
Maldivas 47.3 99.9 79.3 65.6 60.6 59.2
Mali 24.4 28.1 27.7 27.9 26.2 25.5
Malta 1,052 1,116 961 912 844 839
Marruecos 42.4 50.8 47.3 50.8 46.6 45.5
Mauricio 85.9 108.7 128.1 136.9 136.4 121.0
Mauritania 68.2 69.4 52.4 48.2 43.5 39.1
México 47.6 56.1 45.8 39.7 33.1 32.3
Micronesia, Estados Federados de 14.6 21.9 40.7 42.7 37.5 -
Moldavia 59.8 69.7 63.6 66.3 61.1 57.1
Mongolia 234 245 227 195 169 152
Montenegro 152 217 161 140 114 -
Mozambique 349 411 387 340 319 295
Myanmar 14.9 17.0 20.7 20.1 18.2 17.2
Namibia 64.5 76.4 67.9 71.6 76.7 68.8
Nepal 19.1 23.6 23.9 22.3 24.3 27.9
Nicaragua 107.2 108.1 102.6 95.3 85.2 78.6
Níger 29.1 34.2 34.8 35.3 33.7 31.7
Nigeria 17.1 20.2 21.8 21.6 21.1 -
Noruega 160 173 145 122 148 160
Nueva Zelanda 91.5 91.5 88.6 86.5 86.3 94.7
Países Bajos 483 471 440 396 371 349
Pakistán 33.0 37.6 35.1 34.7 37.4 35.3
Palau 36.7 60.1 77.6 72.3 - -
Panamá 149 197 176 167 163 169
Papúa Nueva Guinea 75.8 75.9 75.7 61.9 49.9 62.1
Paraguay 46.6 58.7 55.8 59.3 60.7 62.5
Perú 34.2 42.7 44.4 40.9 38.6 36.7
Polonia 59.0 62.4 53.3 54.0 53.2 50.3
Portugal 192 204 190 165 146 145
Reino Unido 287 332 313 284 271 270
República Centroafricana 37.3 37.8 43.4 41.4 38.8 37.1
República Checa 75.4 80.2 72.3 68.3 62.4 62.5
República Democrática del Congo 12.6 14.6 16.6 14.8 16.5 18.3
República Dominicana 39.4 51.6 46.1 42.4 43.2 42.0
Ruanda 63.0 80.7 84.1 72.7 79.3 87.4
Rumanía 51.2 60.0 59.1 54.7 56.9 57.5
Rusia 29.0 31.4 26.7 17.2 15.4 13.4
Samoa 48.7 54.8 58.5 54.0 41.4 -
San Vicente y las Granadinas 37.0 45.8 56.9 56.0 57.6 -
Santa Lucía 30.5 48.6 47.8 39.0 45.3 -
Santo Tomé y Príncipe 66.6 66.7 62.8 77.5 65.4 -
Senegal 82.3 97.5 105.4 116.1 130.1 137.8
Serbia 58.4 62.4 64.8 65.5 58.7 59.2
Sierra Leona 29.6 32.8 35.4 34.0 37.3 31.9
Singapur 426 490 436 378 409 407
Somalia 62.1 53.2 43.7 40.1 28.6 28.9
Sri Lanka 63.0 67.4 66.2 79.4 73.8 61.6
Suazilandia 18.1 23.2 24.7 26.3 27.0 -
Sudáfrica 47.6 50.4 38.2 40.3 41.5 42.0
Sudán 117.9 56.3 156.9 108.4 68.7 112.0
Suecia 178 177 171 177 171 169
Suiza 267 282 284 263 230 234
Surinam 88.4 86.4 114.3 102.4 117.0 98.3
Tailandia 31.8 38.0 38.9 40.6 38.1 37.1
Taiwán 30.1 27.9 27.4 26.4 27.3 27.6
Tanzania 41.4 40.7 42.3 41.3 44.9 44.9
Tayikistán 79.9 84.9 73.7 62.7 56.1 49.2
Timor-Leste 10.0 10.7 7.7 9.0 14.8 -
Togo 28.6 34.3 42.0 39.8 37.1 36.2
Tonga 39.2 39.9 42.6 41.4 38.7 -
Trinidad y Tobago 21.6 26.5 24.2 24.8 38.4 43.3
Túnez 95.8 98.6 91.5 91.3 85.6 81.5
Turkmenistán 14.5 11.9 9.7 8.5 6.8 9.0
Turquía 52.9 57.8 51.3 48.7 43.2 38.1
Ucrania 79.2 80.5 65.1 81.6 90.7 94.8
Uganda 37.1 45.4 46.7 43.1 37.3 35.5
Uruguay 72.8 89.3 83.9 78.2 64.7 55.8
Uzbekistán 32.7 48.1 50.1 52.0 55.1 50.3
Vanuatu 45.2 48.3 50.2 44.3 45.3 55.2
Venezuela 124.3 178.9 172.5 117.7 110.2 132.1
Vietnam 36.9 37.4 37.8 35.7 32.8 31.3
Yemen 32.2 35.2 39.2 31.2 39.5 39.2
Yibuti 82.8 92.4 94.7 89.1 87.7 -
Zambia 126.9 163.1 122.0 97.2 105.3 107.5
Zimbabue 30.8 31.9 26.4 28.5 32.0 40.8
Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Ir a la barra de herramientas