
FocusEconomics Analyst Forecast Awards are yearly awards that recognize the most accurate economic forecasters for the six key macroeconomic indicators (GDP, Fiscal Balance, Inflation, Interest Rate, Exchange Rate and Current Account) in more than 100 countries and for 27 commodities. Please see the details of the awards and the list of winners below.
Overall
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | BBVA Research | Juan Manuel Manias | 
| 2 | Scotiabank Peru | Katherine Salazar | 
| 3 | DekaBank | Research Team | 
Aluminium
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Capital Economics | Kieran Tompkins | 
| 2 | BMO Capital Markets | Colin Hamilton | 
| 3 | Moody's Analytics | Moody’s Analytics Research Team | 
Brent Crude Oil
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Fitch Ratings | Brian Coulton | 
| 2 | Desjardins Group | Economic Studies - Desjardins Group | 
| 3 | Ifo Institut | Research Team | 
Cocoa
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Itaú Unibanco | Julia Passabom Araujo | 
| 2 | EIU | Research Team | 
| 3 | BMI, a FitchSolutions Company | BMI Research Team | 
Coffee
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Citigroup Global Mkts | Aakash Doshi | 
| 2 | E2 Economia | Research Team | 
| 3 | Itaú Unibanco | Julia Passabom Araujo | 
Coking Coal
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Citigroup Global Mkts | Kenny Hu | 
| 2 | OCE Australian Govt | Mark Gibbons | 
| 3 | BMO Capital Markets | Colin Hamilton | 
Copper
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Julius Baer | Carsten Menke | 
| 2 | Scotiabank Peru | Katherine Salazar | 
| 3 | RBC Capital Markets | RBC Global Mining Research | 
Corn
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Citigroup Global Mkts | Aakash Doshi | 
| 2 | Capital Economics | Bill Weatherburn | 
| 3 | Itaú Unibanco | Julia Passabom Araujo | 
Gold
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Moody's Analytics | Moody’s Analytics Research Team | 
| 2 | Econometrix | Johannes Jordan | 
| 3 | Noah Sieberana | Rene Hochreiter | 
Iron Ore
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | E2 Economia | Research Team | 
| 2 | Moody's Analytics | Moody’s Analytics Research Team | 
| 3 | BMI, a FitchSolutions Company | BMI Research Team | 
Lead
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | BMI, a FitchSolutions Company | BMI Research Team | 
| 2 | Scotiabank Peru | Katherine Salazar | 
| 3 | RBC Capital Markets | RBC Global Mining Research | 
Natural Gas U.S.
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Julius Baer | Norbert Ruecker | 
| 2 | Goldman Sachs | Research Team | 
| 3 | Scotiabank Peru | Katherine Salazar | 
Nickel
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Emirates NBD | Edward Bell | 
| 2 | RBC Capital Markets | RBC Global Mining Research | 
| 3 | OCE Australian Govt | Andrew Nash | 
Palladium
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | RBC Capital Markets | RBC Global Mining Research | 
| 2 | BMO Capital Markets | Colin Hamilton | 
| 3 | Noah Sieberana | Rene Hochreiter | 
Platinum
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | BMO Capital Markets | Colin Hamilton | 
| 2 | Emirates NBD | Edward Bell | 
| 3 | Capital Economics | Kieran Tompkins | 
Silver
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | RBC Capital Markets | RBC Global Mining Research | 
| 2 | Scotiabank Peru | Katherine Salazar | 
| 3 | Noah Sieberana | Rene Hochreiter | 
Soybeans
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | E2 Economia | Research Team | 
| 2 | S&P GCI | Research Team | 
| 3 | BBVA Research | Juan Manuel Manias | 
Sugar
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | E2 Economia | Research Team | 
| 2 | Citigroup Global Mkts | Kenny Hu | 
| 3 | Banca Intesa Beograd | Tijana Matijasevic | 
Thermal Coal
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | RBC Capital Markets | RBC Global Mining Research | 
| 2 | EIU | Research Team | 
| 3 | OCE Australian Govt | Mark Gibbons | 
Tin
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Capital Economics | Caroline Bain | 
| 2 | Standard Chartered | Sudakshina Unnikrishnan | 
| 3 | BMO Capital Markets | Colin Hamilton | 
WTI Crude Oil
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Scotiabank Peru | Katherine Salazar | 
| 2 | Desjardins Group | Economic Studies - Desjardins Group | 
| 3 | Itaú Unibanco | Julia Passabom Araujo | 
Wheat
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | Capital Economics | Caroline Bain | 
| 2 | Citigroup Global Mkts | Aakash Doshi | 
| 3 | BMO Economics | Colin Hamilton, Alona Yunda, Abigail Mott | 
Zinc
| Rank | Firm | Analyst | 
|---|---|---|
| 1 | BMO Capital Markets | Colin Hamilton | 
| 2 | BMO Economics | BMO Economics Team | 
| 3 | Capital Economics | Kieran Tompkins | 
