Afghanistan Merchandise Exports

exports_usd_billion and that's all

Exports are defined as movable goods produced within the boundaries of one country, which are traded with another country. The sale of these goods generates foreign currency earnings in the country that produces them and boosts its economic growth. The greater the proportion of exports in relation to a country’s Gross Domestic Product (GDP), the larger the boost will be to overall growth when overseas demand increases. Demand for exports is subject to economic conditions in foreign countries as well as prices, quality perception and reliability. In addition, a country’s production and flow of exports depend on trade restrictions, such as tariffs or quotas, and on subsidies, both domestically and abroad.

This chart displays Merchandise Exports (USD bn) for Middle East & North Africa, Latin America, Euro Area, South Asia, Major Economies from 2010 to 2025.

Exports (USD billion) Data

2021 2022 2023 2024 2025
Afghanistan 0.8 0.4 0.4 0.5 -
Albania 1.5 2.0 1.9 1.8 1.8
Algeria 38.4 60.3 54.8 51.4 42.6
Andorra 0.3 - - - -
Angola 33.6 50.0 36.9 36.8 32.1
Antigua and Barbuda 0.1 0.1 0.1 0.1 0.1
Argentina 77.9 88.7 67.0 79.7 87.1
Armenia 3.2 5.9 8.9 13.2 8.5
Aruba 0.1 0.2 0.2 0.2 0.2
Australia 344 413 371 341 338
Austria 203 212 224 214 222
Azerbaijan 21.7 42.2 29.2 26.0 24.1
Bahamas, The 0.6 0.8 0.9 - -
Bahrain 22.3 30.1 24.8 24.2 24.0
Bangladesh 42.0 51.4 51.7 47.2 43.9
Barbados 0.7 1.0 0.9 0.9 0.8
Belarus 39.1 37.6 39.0 39.4 39.4
Belgium 552 639 579 554 568
Belize 0.4 0.5 0.5 0.5 0.4
Benin 3.6 3.7 4.1 4.2 4.3
Bhutan 0.7 0.8 0.7 0.7 -
Bolivia 11.1 13.8 10.8 8.9 8.6
Bosnia-Herz. 2.2 2.2 2.1 2.2 2.4
Botswana 7.4 8.3 5.9 4.7 5.5
Brazil 281 334 340 337 349
Brunei 11.0 14.1 11.2 11.1 11.7
Bulgaria 40.7 49.6 47.1 47.3 47.9
Burkina Faso 5.0 4.5 4.4 4.5 6.4
Burundi 0.2 0.2 0.2 0.2 0.3
Cabo Verde 0.2 0.3 0.3 0.3 0.3
Cambodia 19.7 23.3 23.6 26.8 28.6
Cameroon 5.9 6.9 6.3 6.8 6.7
Canada 509 602 570 568 555
CdI 15.3 16.3 17.1 20.8 29.6
Chad 2.7 4.4 4.6 4.5 4.0
Chile 94.6 98.5 93.0 98.9 110.4
China 3,357 3,544 3,379 3,576 3,771
Colombia 42.7 59.5 52.6 51.1 52.7
Comoros 0.0 0.1 0.0 0.0 0.0
Congo 7.5 9.5 7.8 7.8 7.5
Costa Rica 14.8 16.6 18.9 20.6 23.5
Croatia 17.5 21.6 20.8 21.9 24.0
Cuba 2.0 2.2 1.6 1.6 1.5
Cyprus 4.4 5.3 4.8 4.4 4.6
Czech Republic 174 185 196 197 214
Denmark 139 147 160 172 189
Djibouti 3.8 4.6 4.8 5.2 6.1
Dominica 0.0 0.0 0.0 0.0 0.0
Dominican Republic 12.5 13.8 12.9 13.9 16.0
DR Congo 22.2 28.6 29.6 34.9 39.4
Ecuador 27.0 33.0 31.5 34.7 37.4
Egypt 28.7 43.9 39.6 32.6 40.2
El Salvador 5.2 5.8 5.5 5.4 5.6
Equatorial Guinea 3.8 6.7 3.2 3.0 2.6
Eritrea 0.5 0.6 0.5 0.6 0.6
Estonia 19.4 21.8 19.4 19.0 20.8
Ethiopia 3.9 4.0 3.5 5.5 7.6
Euro Area 2,876 3,025 3,051 3,044 -
Fiji 0.8 1.1 1.1 1.1 1.1
Finland 83.0 93.4 89.4 83.1 90.5
France 611 659 678 668 703
Gabon 8.0 10.5 12.7 13.0 11.6
Gambia, The 0.0 0.0 0.3 - -
Georgia 5.5 7.5 8.1 8.6 9.6
Germany 1,621 1,676 1,703 1,676 1,764
Ghana 14.7 17.5 16.7 19.2 31.2
Greece 46.5 57.6 54.1 52.6 53.6
Grenada 0.0 0.0 0.0 0.0 0.0
Guatemala 12.4 14.3 13.0 13.3 14.3
Guinea 10.2 8.8 9.2 9.9 15.1
Guinea-Bissau 0.3 0.2 0.2 0.2 0.3
Guyana 4.4 11.3 13.2 19.8 18.7
Haiti 1.1 1.3 1.0 0.8 0.7
Honduras 10.2 12.3 11.4 11.1 12.2
Hong Kong 639 580 534 583 673
Hungary 119 128 136 130 136
Iceland 6.1 7.5 6.7 6.8 7.2
India 422 451 437 438 442
Indonesia 233 293 258 263 277
Iran 79.5 97.7 100.5 115.4 100.5
Iraq 73.1 118.0 99.1 101.0 91.0
Ireland 332 373 331 354 445
Israel 69.6 79.6 73.0 70.0 72.9
Italy 574 608 626 618 655
Jamaica 1.5 1.9 2.0 1.9 1.8
Japan 749 751 714 703 727
Jordan 9.4 12.8 12.6 13.3 14.9
Kazakhstan 65.8 85.6 80.2 78.3 77.3
Kenya 7.3 7.4 9.2 12.5 13.3
Kiribati 0.0 0.0 0.0 0.0 -
Korea 644 684 632 684 709
Kosovo 0.9 1.1 1.0 1.0 1.1
Kuwait 68.4 100.3 84.1 77.4 70.9
Kyrgyzstan 2.8 2.3 3.4 4.6 4.5
Laos 7.7 8.2 8.4 9.4 9.8
Latvia 19.2 21.8 20.1 20.1 21.0
Lebanon 4.1 4.5 4.1 3.8 4.2
Lesotho 1.1 1.1 0.9 1.0 0.9
Liberia 0.9 1.0 1.1 1.3 1.8
Libya 32.3 39.7 37.1 33.4 32.5
Lithuania 40.8 46.6 43.0 39.8 40.1
Luxembourg 29.2 29.4 31.4 31.3 32.9
Macao 9.5 7.9 5.5 4.6 4.7
Madagascar 2.7 3.5 3.1 2.6 2.7
Malawi 1.1 1.0 1.0 1.0 1.1
Malaysia 299.5 352.2 312.7 329.8 375.1
Maldives 0.3 0.4 0.4 0.4 0.4
Mali 4.9 5.4 5.7 5.5 4.9
Malta 3.8 4.4 4.2 4.6 4.8
Marshall Islands 0.1 0.1 0.1 0.1 0.1
Mauritania 3.3 3.8 4.1 4.2 4.5
Mauritius 2.0 2.4 2.3 2.4 2.3
Mexico 495 578 593 618 665
Micronesia, Federated States of 0.1 0.1 0.1 0.2 -
Moldova 2.6 3.7 3.4 3.0 3.2
Mongolia 8.1 9.9 13.9 14.7 15.3
Montenegro 0.6 0.8 0.8 0.7 0.8
Morocco 31.7 36.5 36.3 39.3 43.5
Mozambique 5.7 8.3 8.3 8.2 7.8
Myanmar 9.5 9.7 9.2 9.9 9.5
Namibia 4.4 5.8 5.5 6.5 7.0
Nauru 0.0 0.0 0.0 0.0 0.0
Nepal 1.7 1.3 1.1 1.3 2.3
Netherlands 662 741 705 693 742
New Zealand 45.1 46.2 42.6 43.3 47.2
Nicaragua 5.6 6.3 6.7 6.8 8.0
Niger 1.2 1.0 1.0 1.5 1.9
Nigeria 46.9 64.2 55.8 53.0 57.5
North Macedonia 7.1 7.7 7.8 7.3 8.3
Oman 44.3 65.7 59.5 65.2 61.3
Pakistan 25.6 32.5 27.9 31.0 32.3
Palau 0.0 0.0 0.0 0.0 0.0
Panama 16.9 20.4 20.2 19.1 18.6
Papua New Guinea 10.8 14.6 12.8 14.0 15.5
Paraguay 13.2 12.8 16.1 14.7 15.4
Peru 63.1 66.3 67.1 76.2 84.7
Philippines 74.7 79.6 73.6 73.3 84.5
Poland 311 341 363 361 391
Portugal 75.2 82.4 83.6 85.3 89.5
Puerto Rico 57.9 59.7 63.6 65.4 60.7
Qatar 87.2 130.9 97.7 95.0 89.9
Romania 83.0 90.4 93.6 93.3 102.3
Russia 494 592 425 434 422
Rwanda 1.5 2.1 2.5 3.2 2.7
Saint Kitts and Nevis 0.0 0.0 0.0 0.0 0.0
Saint Lucia 0.1 0.1 0.1 0.2 0.1
Saint Vincent and the Grenadines 0.0 0.0 0.0 0.1 0.0
Samoa 0.0 0.0 0.0 0.0 -
San Marino 0.2 0.2 0.2 - -
Sao Tome and Principe 0.0 0.0 0.0 0.0 0.0
Saudi Arabia 276 411 320 306 311
Senegal 5.5 6.0 5.5 6.7 9.9
Serbia 24.8 28.3 30.2 32.1 35.4
Seychelles 0.5 0.6 0.6 0.6 0.6
Sierra Leone 0.9 1.2 1.3 1.5 1.6
Singapore 513 608 559 583 622
Slovakia 97.4 101.5 108.7 106.3 116.8
Slovenia 41.5 44.6 44.9 45.6 48.7
Solomon Islands 0.4 0.3 0.4 0.5 0.7
Somalia 0.5 0.7 1.0 1.1 -
South Africa 121.7 123.7 112.3 111.4 116.2
South Sudan 0.5 0.9 0.8 0.9 -
Spain 374 409 415 416 448
Sri Lanka 12.5 13.1 11.9 12.8 13.6
Sudan 5.0 4.4 3.6 3.1 2.8
Suriname 2.3 2.8 2.3 1.5 2.7
Swaziland 20.6 20.3 20.3 - -
Sweden 213 220 219 219 -
Switzerland 449 488 482 502 619
Syrian Arab Republic 1.7 2.0 3.2 3.4 -
Taiwan 446 479 432 475 641
Tajikistan 2.0 1.6 1.9 1.4 1.9
Tanzania 6.8 7.1 7.7 9.2 10.3
Thailand 270.8 285.0 280.9 297.2 334.9
Timor-Leste 0.6 0.5 0.2 0.1 0.1
Togo 1.3 1.4 1.6 1.7 1.8
Tonga 0.0 0.0 0.0 0.0 0.0
Trinidad and Tobago 11.1 16.7 10.4 10.0 10.2
Tunisia 16.8 18.7 20.0 19.9 21.2
Turkey 225 253 251 257 270
Turkmenistan 9.4 13.6 16.2 15.1 11.7
Tuvalu 0.0 0.0 - - -
UAE 323 402 412 467 494
Uganda 4.5 4.3 6.9 8.7 13.4
Ukraine 63.1 40.9 35.1 39.3 38.3
United Kingdom 457 533 491 467 506
United States 1,766 2,096 2,047 2,080 2,145
Uruguay 15.9 17.7 15.2 16.3 16.1
Uzbekistan 14.1 16.6 19.6 19.6 23.1
Vanuatu 0.1 0.1 0.1 0.1 0.1
Venezuela 15.5 21.6 19.7 25.1 26.8
Vietnam 336 372 355 406 475
West Bank and Gaza 2.3 2.6 2.6 2.4 3.0
Yemen 0.7 0.7 0.2 0.2 0.2
Zambia 11.2 11.5 10.5 11.4 13.5
Zimbabwe 6.4 7.0 7.2 7.8 9.6

Free Sample Report

Interested in Exports (USD billion)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Skip to toolbar