5 $100 bills

International Reserves (USD) and that's it

International reserves (or reserve assets in the balance of payments) are those external assets that are readily available to and controlled by a country’s monetary authorities. According to the International Monetary Fund (IMF), international reserves comprise foreign currencies, other assets denominated in foreign currencies, gold reserves, special drawing rights (SDRs) and IMF reserve positions. These reserves may be used for direct financing of international payments imbalances, or for indirect regulation of the magnitude of such imbalances via intervention in foreign exchange markets in order to affect the exchange rate of the country’s currency. A narrower definition for international reserves only includes foreign currency deposits and bonds. These assets held by the country’s monetary authorities are usually denominated in different reserve currencies, mostly the U.S. dollar (USD), the Euro (EUR), the Japanese yen (JPY) and the British pound (GBP).

This chart displays International Reserves (USD bn) for Middle East & North Africa, Latin America, Euro Area, South Asia, Major Economies from 2021 to 2024.

International Reserves (USD) Data

2021 2022 2023 2024 2025
Afghanistan - 6.8 6.4 5.9 5.5
Albania 5.7 5.3 6.5 6.5 8.6
Algeria 46.1 61.7 69.7 68.4 54.8
Andorra 0.0 0.0 0.0 0.0 0.0
Angola 16.3 14.5 14.7 15.8 15.9
Antigua and Barbuda 0.4 0.4 0.4 0.4 -
Argentina 39.7 44.6 23.1 29.6 41.2
Armenia 3.2 4.1 3.6 3.7 5.1
Aruba 1.3 1.4 1.3 1.6 1.8
Australia 57.8 56.7 61.7 60.4 72.5
Austria 35.5 32.7 30.6 36.9 50.8
Azerbaijan 8.3 11.3 13.7 12.7 13.4
Bahamas, The 2.4 2.6 2.5 - -
Bahrain 4.7 4.5 4.8 4.6 5.4
Bangladesh 46.2 33.7 21.9 21.4 28.5
Barbados 1.7 1.5 1.6 1.7 1.8
Belarus 8.5 7.8 8.3 8.8 11.5
Belgium 44.1 41.6 40.8 44.1 53.8
Belize 0.4 0.5 0.5 0.5 0.6
Benin 3.3 1.6 6.2 10.9 3.9
Bhutan 1.0 0.8 0.6 0.9 -
Bolivia 4.8 3.8 1.7 2.0 3.7
Bosnia-Herz. 9.9 8.6 9.0 9.8 10.5
Botswana 4.8 4.3 4.8 3.5 3.4
Brazil 362 325 355 330 358
Brunei 4.7 4.8 4.2 4.0 4.3
Bulgaria 40.9 40.4 45.3 45.5 45.3
Burkina Faso 0.0 0.0 0.0 0.0 0.0
Burundi 0.3 0.2 0.1 1.3 2.2
Cabo Verde 0.7 0.7 0.8 0.8 0.9
Cambodia 20.3 17.8 20.0 22.5 25.5
Cameroon 4.3 5.2 4.9 5.1 5.3
Canada 106.6 107.3 118.3 121.6 127.8
CdI 10.7 8.9 8.3 10.5 -
Central African Republic 0.5 0.4 0.5 0.5 0.5
Chad 0.2 1.0 1.0 1.5 0.8
Chile 51.3 39.2 46.4 44.4 49.5
China 3,427 3,307 3,450 3,456 3,744
Colombia 58.6 57.3 59.6 62.5 66.4
Comoros 0.3 0.3 0.3 0.3 0.3
Congo 0.8 0.8 0.7 0.8 0.7
Costa Rica 6.9 8.6 13.2 14.2 17.1
Croatia 28.3 29.7 3.2 3.3 4.0
Cyprus 1.6 1.7 1.8 2.1 2.2
Czech Republic 174 140 148 146 176
Denmark 82.2 96.1 109.3 108.4 127.7
Djibouti 0.6 0.6 0.5 0.3 0.6
Dominica 0.2 0.2 0.2 0.1 -
Dominican Republic 13.0 14.4 15.5 13.4 14.7
DR Congo 3.5 4.4 5.1 5.9 6.5
Ecuador 7.9 8.5 4.5 6.9 9.8
Egypt 40.6 33.4 34.8 46.4 48.7
El Salvador 3.4 2.7 3.1 3.7 4.8
Equatorial Guinea 0.0 1.4 1.5 1.0 1.2
Estonia 2.4 2.2 2.6 2.1 2.5
Ethiopia 1.6 1.2 2.0 3.8 5.1
Euro Area 1,224 1,217 1,268 1,449 -
Fiji 1.3 1.3 1.3 1.4 1.6
Finland 16.7 16.0 16.9 18.0 21.0
France 244 243 241 283 394
Gabon 0.8 1.2 1.3 0.5 1.1
Gambia, The 0.7 0.6 0.6 - -
Georgia 4.3 4.9 5.0 4.4 6.2
Germany 296 295 323 378 533
Ghana 9.4 4.7 3.0 4.5 9.3
Greece 14.5 12.1 13.6 15.2 22.7
Grenada 0.3 0.4 0.4 0.4 -
Guatemala 20.9 20.0 21.3 24.4 32.7
Guinea 1.5 1.7 1.1 0.8 1.4
Guinea-Bissau 1.6 3.6 2.8 3.7 0.2
Guyana 0.8 0.9 0.9 1.0 -
Haiti 2.5 2.2 2.6 2.7 3.4
Honduras 8.7 8.4 7.5 8.0 9.2
Hong Kong 497 424 426 422 428
Hungary 45.3 40.6 44.8 48.1 55.6
Iceland 7.3 6.2 5.7 6.4 7.5
India 607 578 646 668 708
Indonesia 145 137 146 156 156
Iran 18.3 20.3 22.2 22.6 -
Iraq 58.6 89.4 102.8 87.0 79.1
Israel 213 194 205 215 230
Italy 228 225 248 291 429
Jamaica 4.8 4.5 4.9 5.6 5.9
Japan 1,406 1,228 1,295 1,231 1,370
Jordan 19.0 18.2 19.1 21.9 23.9
Kazakhstan 34.4 35.1 35.9 45.8 65.4
Kenya 9.5 8.0 7.3 10.2 11.6
Kiribati 1,110.6 937.1 1,083.5 1,172.7 -
Korea 463 423 420 416 428
Kosovo 1.2 1.2 1.2 1.3 1.5
Kuwait 45.0 48.0 47.5 44.2 40.7
Kyrgyzstan 3.0 2.8 3.2 5.1 7.9
Laos 2.0 1.6 1.8 2.2 2.4
Latvia 5.5 4.5 5.0 5.1 6.0
Lebanon 18.5 15.8 8.5 9.2 -
Lesotho 0.8 0.8 0.9 1.0 1.0
Liberia 0.7 0.6 0.4 0.4 0.3
Libya 75.4 79.9 82.7 80.6 85.3
Lithuania 5.6 5.4 6.2 7.4 7.1
Luxembourg 3.0 2.8 2.9 2.9 2.9
Macao 26.7 26.0 27.8 29.4 -
Madagascar 2.0 1.8 2.6 2.7 2.8
Malawi 0.4 0.2 0.4 0.3 0.3
Malaysia 117 115 113 116 126
Maldives 0.8 0.8 0.6 0.7 1.0
Mali 0.8 0.4 0.3 0.3 0.8
Malta 1.1 1.2 1.2 1.4 1.6
Mauritania 2.0 1.7 1.8 1.7 1.8
Mauritius 7.5 6.7 6.1 7.1 8.2
Mexico 202 199 213 229 252
Micronesia, Federated States of 0.5 - - - -
Moldova 3.9 4.5 5.4 5.5 6.0
Mongolia 4.4 3.4 4.9 5.5 5.7
Montenegro 2.0 2.0 1.6 1.7 2.2
Morocco 35.6 32.2 36.3 37.0 48.6
Mozambique 3.4 2.8 3.6 3.8 3.8
Myanmar 8.3 7.5 9.2 8.6 9.0
Namibia 2.5 2.6 2.7 3.1 2.9
Nauru 0.0 0.0 0.0 0.0 -
Nepal 9.2 8.9 11.9 13.8 14.4
Netherlands 67.3 62.7 68.4 82.4 112.4
New Zealand 16.7 14.4 15.0 23.7 28.3
Nicaragua 4.0 4.4 5.4 6.1 8.3
Niger 0.0 0.0 0.0 0.0 1.2
Nigeria 40.5 37.1 32.9 40.9 45.5
North Macedonia 4.1 4.1 5.0 5.2 5.8
Norway 84.3 72.1 80.5 81.2 85.4
Oman 19.7 17.6 17.5 18.3 19.1
Pakistan 22.7 9.8 13.7 18.3 26.3
Palau 0.0 0.0 0.0 0.0 -
Panama 8.8 6.9 6.8 6.9 6.2
Papua New Guinea 2.8 3.9 3.8 3.5 3.2
Paraguay 9.9 9.8 10.2 9.9 11.0
Peru 78.5 72.2 71.3 79.2 90.3
Philippines 108.8 96.1 103.8 106.3 110.8
Poland 166 167 194 223 271
Portugal 34.0 31.9 34.5 44.2 65.5
Qatar 42.0 47.3 51.4 53.8 55.5
Romania 54.2 55.0 71.3 76.3 86.9
Russia 631 582 599 609 755
Rwanda 1.9 1.7 1.8 2.4 2.0
Saint Kitts and Nevis 0.3 0.3 0.3 0.3 -
Saint Lucia 0.4 0.4 0.4 0.4 -
Saint Vincent and the Grenadines 0.3 0.3 0.3 0.3 -
Samoa 0.3 0.3 0.4 0.5 -
San Marino 0.9 0.7 0.8 0.7 -
Sao Tome and Principe 0.1 0.1 0.0 0.1 -
Saudi Arabia 455 459 437 437 460
Senegal 4.7 2.7 7.3 3.5 -
Serbia 19.5 20.4 26.9 31.7 32.7
Seychelles 0.7 0.6 0.7 0.8 0.8
Sierra Leone 0.9 0.6 0.5 0.4 0.5
Singapore 419 282 345 379 403
Slovakia 7.2 9.2 9.5 12.9 13.7
Slovenia 2.3 2.3 2.4 2.8 3.4
Solomon Islands 0.7 0.6 0.7 0.7 -
Somalia 0.2 0.2 0.2 0.2 -
South Africa 54.0 55.3 54.4 56.1 54.2
South Sudan 0.3 0.1 0.1 0.0 -
Spain 96.3 91.7 100.9 112.2 123.0
Sri Lanka 3.1 1.9 4.4 6.1 6.8
Sudan 1.1 1.0 1.0 1.0 0.4
Suriname 0.7 0.9 1.1 1.4 1.3
Swaziland 0.4 0.4 0.5 - -
Sweden 62.4 64.8 61.6 63.3 74.9
Switzerland 1,110 924 864 909 1,076
Taiwan 548 555 571 577 603
Tajikistan 2.5 3.8 3.6 3.7 4.8
Tanzania 6.4 5.2 5.5 5.5 6.3
Thailand 246 217 224 237 282
Timor-Leste 0.9 0.8 0.8 0.7 -
Togo 0.0 0.0 0.0 0.0 0.2
Tonga 0.3 0.3 0.4 0.3 0.4
Trinidad and Tobago 6.8 6.7 6.1 5.4 5.8
Tunisia 8.7 7.8 9.0 9.1 8.4
Turkey 72.7 82.9 92.7 90.9 85.5
Turkmenistan 0.1 0.1 0.1 0.1 0.1
Tuvalu 0.0 0.0 0.0 - -
UAE 128 134 185 232 254
Uganda 4.3 3.6 3.7 3.3 6.0
Ukraine 30.9 28.5 40.5 43.8 57.3
United Kingdom 194 176 178 175 201
United States 251 244 245 239 254
Uruguay 17.0 15.1 16.2 17.4 18.8
Uzbekistan 35.1 35.8 34.6 41.2 66.3
Vanuatu 0.6 0.6 0.6 0.6 -
Venezuela 10.9 9.9 9.8 10.3 13.3
Vietnam 109.4 86.5 92.2 83.1 85.6
West Bank and Gaza 0.9 0.9 1.3 1.3 1.8
Yemen 1.7 1.3 - - -
Zambia 2.8 3.0 3.2 4.1 5.1
Zimbabwe 0.8 0.6 0.1 0.5 1.2

Free Sample Report

Interested in International Reserves (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Skip to toolbar