GDP reading: According to a preliminary reading, GDP fell 1.0% on a seasonally adjusted quarter-on-quarter basis in Q2, marking the...
		
	
	
			
	
	Latest News
- 
					Ireland: GDP shrinks for the first time in over a year 
- 
					Brazil: Current account deficit widens in June Latest reading: The current account posted a USD 5.1 billion deficit in June, deteriorating from the USD 3.4 billion deficit...
- 
					United Kingdom: Retail sales rebound in June Latest reading: Retail sales rose 0.9% in month-on-month seasonally adjusted terms in June, which contrasted May’s 2.8% decrease but undershot...
- 
					Russia: Bank of Russia accelerates monetary policy easing cycle in July Interest rates down to one-year low: At its meeting on 25 July, the Bank of Russia decided to cut the...
- 
					Russia: Industrial output growth picks up pace in June Latest reading: Industrial production increased 2.0% year on year in June (May: +1.8% yoy). The print was the best since...
- 
					Korea: Economy rebounds in the second quarter Economic activity rebounds: GDP rebounded in Q2, expanding 0.6% on a seasonally adjusted quarter-on-quarter basis (Q1: -0.2% s.a. qoq), marking...
- 
					Euro Area: ECB holds rates in July Bank pauses easing cycle: At its meeting on 23–24 July, the European Central Bank (ECB) decided to keep its deposit...
- 
					Spain: Unemployment rate declines in Q2 Latest reading: The unemployment rate fell to 10.3% in Q2 from 11.4% in Q1. Q2’s print surprised markets on the...
- 
					Turkey: Central Bank cuts rates in July Bank resumes monetary policy easing: At its meeting on 24 July, the Central Bank of the Republic of Turkey (TCMB)...
- 
					Ukraine: National Bank of Ukraine leaves rates unchanged in July Rates remain at near two-year high: At its meeting on 24 July, the National Bank of Ukraine (NBU) decided to...
