Industrial production expanded 6.2% year-on-year in November, above October’s 5.4% growth. The increase was mainly due to an expansion in...
		
	
	
			
	
	Latest News
- 
					Slovakia: Industrial output growth accelerates further in November 
- 
					Germany: Inflation eases slightly in December Consumer prices rose 0.6% in December over to the previous month, according to data released by the Federal Statistics Office...
- 
					United Kingdom: Inflation dips in December but remains elevated Consumer prices rose 0.4% in December over the previous month, up from November’s 0.3% rise and matching analysts’ expectations. December’s...
- 
					Finland: Economic activity gathers pace in November despite slower services growth In November, economic activity grew a working-day adjusted 3.5% compared to the same month of the previous year, up from...
- 
					Nigeria: Inflation slows marginally in December In December, consumer prices increased 0.59% on a month-on-month basis, below November’s 0.78% growth. December’s reading marked a fresh over...
- 
					Indonesia: Retail sales growth accelerates in November In November, retail sales increased 2.5% over the same month of the previous year, which was above October’s 2.2% rise....
- 
					Kazakhstan: Industrial production growth rises in December Industrial production expanded 5.4% over the same month of the previous year in December, up from 5.0% year-on-year growth in...
- 
					Israel: Third release revises down Q3 GDP growth on weaker spending, investment and trade A third release by the Central Bureau of Statistics (CBS) on 16 January showed that the third quarter’s acceleration was...
- 
					Finland: Current account surplus shrinks in November According to Statistics Finland, which heavily revised its historical data this month, the current account showed a EUR 0.09 billion...
- 
					Panama: Inflation inches down in January Consumer prices rose 0.20% month-on-month in December, coming in slightly above the 0.19% increase observed in December. According to the...
