Consumer prices in the province of Luanda rose 1.13% in December from the previous month, coming in slightly above November’s...
		
	
	
			
	
	Latest News
- 
					Angola: Inflation moderates in December 
- 
					Peru: Pace of economic expansion slows considerably in November Economic activity expanded 1.8% year-on-year in November, decelerating considerably from October’s 3.0% expansion. With November’s reading, economic activity expanded for...
- 
					Philippines: Exports growth weakens notably in November Philippine exports continued to expand in November, albeit at a much slower pace than in October, mainly on the back...
- 
					Argentina: Central Bank misses inflation target in 2017 According to the National Statistics Institute (INDEC), consumer prices in the greater Buenos Aires capital area rose 3.4% in December...
- 
					Venezuela: Inflation surges in Q4 The available evidence continues to show that price pressures are exploding in crisis-hit Venezuela. Although no official inflation data has...
- 
					Ecuador: Economic activity contracts at slightly softer pace in November In November, economic activity contracted 0.8% in annual terms, according to the monthly indicator for economic activity (IDEAC, Indice de...
- 
					Serbia: Inflation accelerates in December to hit midpoint of Central Bank’s 3.0% target range Consumer prices remained unchanged from the previous month in December, just as they did in November. According to the Statistical...
- 
					India: Consumer inflation continues to accelerate in December; wholesale inflation softens Consumer prices eased 0.29% from the previous month in December on the back of seasonal month-on-month decreases in fruit and...
- 
					India: Trade deficit widens to over three-year high in December Merchandise exports moderated to a 12.4% year-on-year expansion in December following November’s 30.5% jump, to a total of USD 27.0...
- 
					Indonesia: Trade deficit recorded in December According to Statistics Indonesia (BPS), the country recorded a trade deficit of USD 270 million in December, its second deficit...
