Small plant

GDP per capita (USD) and that's it

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per Capita (USD) for Middle East & North Africa, Latin America, Euro Area, South Asia, Major Economies from 2010 to 2025.

GDP per capita (USD) Data

2021 2022 2023 2024 2025
Afghanistan 303 355 461 428 442
Albania 6,411 6,849 8,542 9,937 11,375
Algeria 4,181 4,976 5,388 5,773 6,003
Andorra 41,563 41,171 44,541 46,414 48,718
Angola 2,475 4,002 3,094 3,083 2,688
Antigua and Barbuda 16,177 18,493 19,932 22,034 20,251
Argentina 10,603 13,686 13,951 13,542 14,300
Armenia 4,676 6,541 7,974 8,327 9,002
Aruba 26,050 28,837 31,736 34,580 35,539
Australia 64,319 65,639 64,810 65,654 66,130
Austria 53,763 52,612 56,741 58,357 63,031
Azerbaijan 5,447 7,824 7,144 7,251 7,486
Bahamas, The 28,783 32,840 35,402 - -
Bahrain 27,082 30,383 29,213 29,632 29,830
Bangladesh 2,499 2,729 2,558 2,623 2,653
Barbados 20,584 23,829 24,810 25,863 27,221
Belarus 7,503 7,433 8,741 8,535 8,768
Belgium 51,770 50,783 55,461 56,782 60,984
Belize 6,041 7,116 7,498 7,735 7,946
Benin 1,318 1,264 1,395 1,482 1,625
Bhutan 3,372 3,525 3,678 3,938 4,155
Bolivia 4,062 4,268 4,308 4,463 4,639
Bosnia-Herz. 6,967 7,055 8,128 8,615 9,302
Botswana 7,243 7,722 7,382 7,093 6,963
Brazil 7,948 9,259 10,348 10,285 10,683
Brunei 31,756 37,486 33,470 33,632 38,170
Bulgaria 12,331 14,031 15,856 17,605 20,225
Burkina Faso 895 827 874 982 1,057
Burundi 259 295 311 344 636
Cabo Verde 4,062 4,437 4,905 5,315 6,028
Cambodia 2,217 2,375 2,489 2,698 2,875
Cameroon 1,671 1,604 1,720 1,830 1,978
Canada 52,915 56,604 54,970 55,160 55,317
CdI 2,476 2,344 2,561 2,720 2,981
Central African Republic 524 489 537 531 561
Chad 1,002 1,034 1,040 1,080 1,125
Chile 16,009 15,183 16,818 16,387 17,694
China 12,882 12,984 12,969 13,314 13,880
Colombia 6,233 6,689 7,016 7,954 8,451
Comoros 1,546 1,434 1,523 1,618 1,929
Congo 2,292 2,275 2,250 2,245 2,281
Costa Rica 12,504 13,214 16,381 17,885 18,853
Croatia 17,780 18,431 22,180 24,100 26,765
Cuba 2,043 2,385 3,135 4,116 -
Cyprus 33,880 34,432 37,875 40,185 42,985
Czech Republic 27,655 27,865 31,796 31,730 35,538
Denmark 69,493 68,113 68,186 71,212 76,394
Djibouti 3,381 3,501 3,797 3,941 4,305
Dominica 7,607 8,420 8,910 9,185 9,595
Dominican Republic 9,027 10,722 11,284 11,542 11,761
DR Congo 630 727 699 688 775
Ecuador 6,085 6,556 6,793 6,939 7,191
Egypt 4,146 4,586 3,744 3,574 3,334
El Salvador 4,642 5,075 5,365 5,580 5,751
Equatorial Guinea 8,409 9,130 7,990 8,029 7,727
Eritrea 660 699 656 670 691
Estonia 27,935 28,285 30,268 31,418 34,397
Ethiopia 1,143 1,511 1,310 994 1,057
Euro Area 42,319 40,899 44,559 46,132 51,739
Fiji 4,590 5,488 6,027 6,520 6,311
Finland 53,138 50,421 53,050 53,276 56,773
France 43,740 40,969 44,837 46,177 49,021
Gabon 9,261 9,894 9,672 10,150 9,312
Gambia, The 822 852 852 852 -
Georgia 5,062 6,788 8,250 9,253 10,336
Germany 53,088 50,810 54,772 56,072 60,296
Ghana 2,398 2,051 2,254 2,374 3,262
Greece 20,431 20,802 23,327 24,622 27,036
Grenada 9,844 10,737 11,621 11,649 12,128
Guatemala 4,911 5,357 5,757 6,146 6,513
Guinea 1,204 1,348 1,477 1,630 1,604
Guinea-Bissau 1,012 969 1,073 1,072 1,087
Guyana 9,638 18,263 21,991 31,831 36,770
Haiti 1,719 1,651 1,608 2,110 2,512
Honduras 2,780 3,051 3,277 3,472 3,605
Hong Kong 49,848 48,003 50,621 54,247 56,370
Hungary 18,983 18,412 22,218 23,243 25,337
Iceland 73,287 79,875 84,563 86,502 96,969
India 2,239 2,348 2,530 2,696 2,815
Indonesia 4,355 4,783 4,922 4,963 5,087
Iran 3,656 4,750 4,915 4,810 3,992
Iraq 5,057 6,757 6,016 6,248 6,040
Ireland 103,497 104,453 106,460 112,327 131,318
Israel 52,279 54,979 51,873 54,273 60,044
Italy 36,703 35,565 39,288 40,294 43,233
Jamaica 5,829 6,859 7,799 8,008 8,015
Japan 41,607 35,562 35,209 33,801 34,381
Jordan 4,159 4,325 4,509 4,693 4,872
Kazakhstan 10,354 11,449 13,149 14,444 14,612
Kenya 2,205 2,259 2,083 2,293 2,596
Kiribati 2,358 2,193 2,305 2,420 2,372
Korea 37,488 34,813 35,649 36,251 36,151
Kosovo 5,267 5,288 6,220 7,023 7,924
Kuwait 33,815 38,265 33,638 31,944 31,559
Kyrgyzstan 1,390 1,787 2,190 2,566 3,130
Laos 2,536 2,069 2,090 2,147 2,202
Latvia 20,160 20,220 22,717 23,322 25,484
Lebanon 4,045 3,654 3,478 5,073 5,934
Lesotho 1,074 1,030 964 1,023 1,090
Liberia 4 5 5 4 951
Libya 5,624 6,261 6,450 6,171 6,214
Lithuania 23,873 24,898 27,977 29,590 32,809
Luxembourg 135,970 125,044 134,314 138,731 145,406
Macao 44,849 37,041 66,707 71,897 75,049
Madagascar 506 524 533 568 605
Malawi 581 569 598 504 626
Malaysia 11,470 12,491 12,098 12,620 14,017
Maldives 13,463 15,560 16,624 17,467 18,314
Mali 1,027 969 1,036 1,075 1,067
Malta 38,213 36,355 41,738 45,237 48,975
Marshall Islands 6,167 6,171 6,475 7,395 8,389
Mauritania 2,165 2,196 2,389 2,373 2,702
Mauritius 9,080 10,223 11,202 11,932 11,695
Mexico 10,199 11,292 13,693 13,828 13,843
Micronesia, Federated States of 4,083 4,379 - - -
Moldova 5,222 5,634 6,658 7,459 8,251
Mongolia 4,478 4,952 5,796 6,712 7,126
Montenegro 9,372 9,979 12,066 12,931 14,623
Morocco 3,909 3,577 3,945 4,298 4,712
Mozambique 505 574 618 653 666
Myanmar 1,227 1,145 1,222 1,349 1,523
Namibia 4,477 4,407 4,232 4,471 4,846
Nauru 12,767 9,822 9,731 10,432 -
Nepal 1,253 1,386 1,382 1,447 1,535
Netherlands 60,310 59,384 63,746 67,672 73,767
New Zealand 49,074 47,989 48,701 48,857 48,607
Nicaragua 2,124 2,310 2,601 2,844 3,174
Niger 568 589 616 705 726
Nigeria 2,789 2,903 2,136 1,083 1,232
North Macedonia 7,620 7,600 8,674 9,312 10,256
Norway 96,233 112,701 90,727 89,377 93,873
Oman 19,432 22,235 20,526 20,071 19,668
Pakistan 1,567 1,654 1,457 1,575 1,693
Palau 13,111 13,722 15,333 17,889 18,944
Panama 15,540 17,401 18,822 19,185 19,812
Papua New Guinea 2,209 2,632 2,501 2,299 2,322
Paraguay 5,988 6,223 6,326 6,456 6,821
Peru 6,952 7,434 8,066 8,674 9,510
Philippines 3,578 3,642 3,905 4,080 4,259
Poland 18,588 18,850 22,117 25,066 28,355
Portugal 24,589 24,494 27,633 29,308 31,693
Puerto Rico 32,714 35,126 36,545 38,872 39,987
Qatar 65,383 80,355 70,935 70,573 71,521
Romania 14,835 15,503 18,247 20,194 22,756
Russia 12,416 15,288 14,094 14,825 17,074
Rwanda 869 1,039 1,099 1,090 1,151
Saint Kitts and Nevis 16,834 19,223 20,777 21,272 21,713
Saint Lucia 10,443 13,037 13,389 14,302 14,692
Saint Vincent and the Grenadines 8,006 8,912 9,829 10,629 10,431
Samoa 4,236 4,211 5,000 5,573 5,805
San Marino 54,551 53,761 59,647 61,279 66,044
Sao Tome and Principe 2,377 2,407 3,005 3,529 4,121
Saudi Arabia 31,914 38,460 36,140 35,506 35,620
Senegal 1,599 1,571 1,690 1,727 1,921
Serbia 9,674 10,018 12,276 13,696 15,079
Seychelles 15,375 20,160 22,303 22,833 22,051
Sierra Leone 879 821 727 883 997
Singapore 79,978 90,287 85,381 90,641 95,570
Slovakia 22,060 21,266 24,603 25,964 28,492
Slovenia 29,165 28,376 32,711 34,337 37,251
Solomon Islands 2,061 2,082 2,136 2,235 2,357
Somalia 624 653 659 693 701
South Africa 6,921 6,637 6,132 6,364 6,701
South Sudan 409 509 486 297 512
Spain 30,755 30,076 33,301 35,142 38,264
Sri Lanka 4,006 3,335 3,812 4,549 4,942
Sudan 677 918 989 1,499 2,449
Suriname 5,455 6,136 5,482 6,826 6,786
Swaziland 4,155 4,078 3,819 - -
Sweden 60,387 54,627 54,860 57,063 59,688
Switzerland 96,851 98,209 105,340 108,237 114,532
Syrian Arab Republic 1,526 1,574 1,230 - -
Taiwan 33,345 32,901 32,329 34,251 38,067
Tajikistan 925 1,090 1,223 1,395 1,650
Tanzania 1,130 1,195 1,218 1,207 1,303
Thailand 7,229 7,073 7,353 7,495 8,061
Timor-Leste 2,707 2,356 1,510 1,340 1,193
Togo 937 890 989 1,047 1,140
Tonga 5,244 5,072 5,082 5,670 6,042
Trinidad and Tobago 17,218 20,042 17,620 17,954 18,421
Tunisia 3,902 3,707 3,955 4,182 4,569
Turkey 9,907 10,868 13,338 15,869 17,995
Turkmenistan 7,885 8,792 9,191 9,997 9,885
Tuvalu 6,156 4,916 5,046 5,673 -
UAE 42,832 49,697 48,935 50,210 51,425
Uganda 1,008 1,080 1,151 1,227 1,377
Ukraine 4,498 3,909 4,785 5,033 5,375
United Kingdom 47,658 47,038 50,113 53,355 57,119
United States 71,365 77,944 82,523 86,145 89,718
Uruguay 17,295 20,148 22,291 23,208 24,229
Uzbekistan 2,347 2,672 2,983 3,286 3,900
Vanuatu 3,045 3,241 3,075 3,035 3,093
Venezuela 4,053 4,806 5,213 4,436 3,612
Vietnam 3,757 4,132 4,316 4,535 4,835
West Bank and Gaza 3,465 3,579 3,255 2,854 -
Yemen 522 616 468 439 463
Zambia 1,134 1,455 1,340 1,248 1,380
Zimbabwe 3,296 2,993 2,669 2,328 2,488

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.


FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Skip to toolbar