Small plant

GDP per capita (USD)

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per Capita (USD) for Major Economies, Latin America, Euro Area, South Asia, Middle East & North Africa from 2010 to 2023.

GDP per capita (USD) Data

2019 2020 2021 2022 2023
Afghanistan 503 514 303 355 461
Albania 5,458 5,373 6,411 6,849 8,562
Algeria 4,452 3,760 4,181 4,976 5,214
Andorra 40,449 36,987 41,563 41,171 44,541
Angola 2,560 1,644 2,069 3,185 2,449
Antigua and Barbuda 17,971 14,395 16,177 18,493 19,932
Argentina 9,942 8,485 10,603 13,660 13,878
Armenia 4,598 4,266 4,687 6,661 8,128
Aruba 30,761 22,676 26,728 29,918 33,287
Australia 54,328 53,082 64,164 65,440 64,602
Austria 49,997 48,710 53,763 52,451 56,194
Azerbaijan 4,830 4,272 5,447 7,824 7,144
Bahamas, The 33,723 25,535 28,783 32,840 35,402
Bahrain 27,182 24,276 27,064 30,448 29,142
Bangladesh 2,153 2,269 2,499 2,729 2,558
Barbados 20,168 17,946 18,254 21,652 23,084
Belarus 6,848 6,545 7,503 7,433 8,741
Belgium 46,845 45,884 51,770 51,001 54,892
Belize 6,140 5,159 6,021 7,117 7,533
Benin 1,170 1,238 1,360 1,302 1,435
Bhutan 3,441 3,281 3,372 3,525 3,678
Bolivia 3,560 3,153 3,428 3,686 3,715
Bosnia-Herz. 5,990 5,948 6,967 7,055 8,128
Botswana 6,689 5,880 7,243 7,722 7,381
Brazil 9,009 7,059 7,948 9,259 10,348
Brunei 29,865 27,165 31,756 37,486 33,470
Bulgaria 9,872 10,203 12,337 14,031 15,887
Burkina Faso 767 828 893 861 911
Burundi 262 261 274 311 329
Cabo Verde 4,499 3,626 4,062 4,437 4,973
Cambodia 2,282 2,131 2,217 2,375 2,489
Cameroon 1,533 1,537 1,653 1,588 1,722
Canada 46,423 43,574 52,915 56,342 54,388
CdI 2,171 2,207 2,476 2,319 2,534
Central African Republic 461 475 505 - -
Chad 935 909 997 1,023 1,023
Chile 14,549 13,070 16,000 15,190 16,804
China 10,324 10,621 12,882 12,984 12,969
Colombia 6,541 5,363 6,233 6,689 7,016
Comoros 1,511 1,519 1,575 1,458 1,553
Congo 2,509 2,012 2,292 10,970 9,958
Costa Rica 12,662 12,147 12,504 13,214 16,381
Croatia 15,563 14,781 17,781 18,431 21,865
Cuba 9,232 9,605 2,043 2,386 -
Cyprus 29,901 28,723 33,880 34,120 36,592
Czech Republic 24,011 23,461 27,655 27,865 31,626
Denmark 59,483 61,101 69,881 68,425 68,597
Djibouti 3,167 3,177 3,381 3,501 3,797
Dominica 8,494 6,907 7,504 8,205 8,838
Dominican Republic 8,593 7,517 9,027 10,722 11,284
DR Congo 589 537 590 680 664
Ecuador 6,199 5,470 6,085 6,556 6,793
Egypt 3,213 3,801 4,146 4,586 3,744
El Salvador 4,280 3,960 4,600 5,030 5,319
Equatorial Guinea 8 7 8 9 8
Eritrea 567 - - - -
Estonia 24,016 23,879 27,937 28,396 30,137
Ethiopia 969 974 1,143 1,511 -
Euro Area 40,025 38,947 43,834 42,216 45,905
Fiji 6,084 4,921 4,752 5,478 5,989
Finland 48,383 48,775 53,138 50,421 53,006
France 40,523 39,167 43,752 40,989 44,775
Gabon 7,782 6,904 8,331 9,006 8,700
Gambia, The 772 749 822 862 892
Georgia 4,739 4,307 5,062 6,788 8,250
Germany 47,617 47,289 52,238 49,595 53,545
Ghana 2,131 2,142 2,398 2,051 2,254
Greece 19,326 17,818 20,431 20,887 23,380
Grenada 10,739 9,234 9,849 10,742 11,450
Guatemala 4,647 4,610 5,051 5,509 5,928
Guinea 959 961 1,204 1,348 -
Guinea-Bissau 894 928 1,012 969 1,073
Guyana 6,544 6,901 9,638 18,263 -
Haiti 1,279 1,245 1,719 1,651 1,608
Honduras 2,548 2,349 2,780 3,051 3,277
Hong Kong 48,280 46,451 49,848 48,003 50,624
Hungary 16,999 16,358 18,983 18,468 22,299
Iceland 70,711 61,123 71,989 78,588 83,869
India 2,050 1,915 2,250 2,362 2,547
Indonesia 4,195 3,930 4,355 4,783 4,922
Iran 2,909 2,327 3,442 4,432 4,347
Iraq 5,929 4,490 5,009 6,740 5,612
Ireland 81,479 86,212 103,635 104,437 103,423
Israel 44,279 44,629 52,292 54,982 51,751
Italy 33,767 31,899 36,703 35,565 39,084
Jamaica 5,789 5,050 5,352 6,234 7,072
Japan 40,542 40,161 40,120 34,077 33,831
Jordan 4,165 4,004 4,159 4,325 4,509
Kazakhstan 9,807 9,097 10,354 11,449 13,149
Kenya 2,109 2,062 2,205 2,259 2,094
Kiribati 1,838 1,866 2,352 2,189 2,304
Korea 33,812 33,663 37,488 34,813 35,538
Kosovo 4,415 4,312 5,267 5,288 5,959
Kuwait 31,518 25,566 35,196 38,265 33,638
Kyrgyzstan 1,388 1,194 1,314 1,787 712
Laos 2,599 2,593 2,536 2,069 2,090
Latvia 17,237 17,461 20,160 20,226 22,607
Lebanon 8,906 5,561 4,045 3,654 3,350
Lesotho 1,160 1,009 1,174 1,124 1,050
Liberia 3 3 4 5 5
Libya 10,530 7,063 5,312 6,395 -
Lithuania 19,726 20,502 23,921 25,107 27,674
Luxembourg 113,812 117,505 134,707 126,344 132,476
Macao 81,008 37,108 45,340 37,144 66,965
Madagascar 524 474 506 524 530
Malawi 552 568 581 569 -
Malaysia 11,227 10,405 11,470 12,484 12,090
Maldives 15,206 9,695 13,468 15,560 16,549
Mali 994 976 1,049 989 1,057
Malta 33,135 31,803 38,204 36,930 40,976
Marshall Islands 5,295 5,500 6,167 6,171 6,475
Mauritania 1,944 1,985 2,165 2,196 2,389
Mauritius 11,378 9,014 9,080 10,223 11,225
Mexico 10,257 8,741 10,199 11,288 13,688
Micronesia, Federated States of 4,031 3,845 4,083 4,379 -
Moldova 4,470 4,390 5,222 5,634 6,658
Mongolia 4,324 3,961 4,478 4,952 5,796
Montenegro 8,923 7,684 9,432 9,837 11,894
Morocco 3,623 3,377 3,909 3,569 3,901
Mozambique 513 458 505 574 619
Myanmar 1,406 1,471 1,227 1,145 1,222
Namibia 4,802 3,943 4,477 4,407 4,233
Nauru 8,145 8,532 12,739 9,051 8,977
Nepal 1,188 1,117 1,205 1,264 -
Netherlands 53,742 53,468 60,310 59,384 64,806
New Zealand 42,276 41,342 48,829 47,675 48,299
Nicaragua 1,938 1,924 2,124 2,310 2,601
Niger 553 568 593 592 617
Nigeria 2,365 2,100 2,087 2,205 1,636
North Macedonia 6,729 6,671 7,620 7,600 8,624
Norway 76,291 68,304 92,870 108,863 87,249
Oman 19,044 17,054 19,432 22,235 20,472
Pakistan 1,506 1,377 1,567 1,654 1,463
Palau 15,611 14,333 12,500 12,500 -
Panama 16,539 13,335 15,540 17,355 18,711
Papua New Guinea 2,314 2,118 2,209 2,632 2,501
Paraguay 5,855 5,388 5,988 6,223 6,326
Peru 7,251 6,329 6,841 7,316 7,930
Philippines 3,513 3,314 3,578 3,642 3,906
Poland 15,874 15,971 18,588 18,850 22,117
Portugal 23,187 22,068 24,589 24,494 27,385
Puerto Rico 31,972 31,483 32,714 35,126 36,513
Qatar 62,993 50,941 65,383 80,355 70,935
Romania 12,958 13,042 14,913 15,557 18,405
Russia 11,453 10,077 12,416 15,288 14,094
Rwanda 835 802 855 1,007 1,064
Saint Kitts and Nevis 22,141 17,335 16,834 19,245 20,697
Saint Lucia 11,771 8,423 10,430 13,087 -
Saint Vincent and the Grenadines 8,203 7,789 8,006 8,912 9,829
Samoa 4,363 4,334 4,151 3,942 4,480
San Marino 47,533 45,536 54,494 53,597 -
Sao Tome and Principe 1,952 2,186 2,360 2,391 2,951
Saudi Arabia 27,889 23,256 28,390 34,410 31,662
Senegal 1,434 1,466 1,599 1,571 1,690
Serbia 7,754 8,101 9,674 10,017 12,276
Seychelles 19,824 14,434 15,676 20,359 22,253
Sierra Leone 835 838 879 821 727
Singapore 65,981 61,431 79,978 90,287 85,381
Slovakia 19,418 19,701 22,069 21,283 24,661
Slovenia 25,902 25,421 29,159 28,390 32,661
Solomon Islands 2,276 2,119 2,057 2,074 -
Somalia 1,038 1,008 1,074 1,134 -
South Africa 6,585 5,635 6,935 6,626 6,111
South Sudan 302 392 409 543 470
Spain 29,657 27,158 30,755 30,027 33,313
Sri Lanka 4,084 3,849 4,006 3,335 3,795
Sudan 984 1,973 677 - -
Suriname 7,128 6,935 5,455 6,136 5,454
Swaziland 4,162 3,957 3,864 3,729 -
Sweden 51,532 52,557 60,912 55,085 55,476
Switzerland 84,473 86,165 93,925 94,797 101,503
Syrian Arab Republic 139,952 97,921 152,173 163,001 133,830
Taiwan 26,008 28,864 33,345 32,901 32,327
Tajikistan 893 858 925 1,090 1,205
Tanzania 1,037 1,084 1,130 1,195 1,231
Thailand 7,811 7,165 7,229 7,074 7,353
Timor-Leste 1,562 1,631 2,685 2,344 1,503
Togo 848 879 962 914 1,002
Tonga 4,933 4,761 4,751 4,899 -
Trinidad and Tobago 17,040 14,874 17,412 21,253 19,264
Tunisia 3,535 3,556 3,902 3,679 3,954
Turkey 9,201 8,619 9,670 10,645 13,069
Turkmenistan 7,460 7,383 8,804 10,420 -
Tuvalu 5,421 5,233 6,156 5,546 6,241
UAE 43,931 37,616 42,096 48,854 48,140
Uganda 948 921 1,008 1,080 1,148
Ukraine 3,420 3,493 4,498 3,909 4,720
United Kingdom 42,671 40,220 46,717 46,042 49,197
United States 65,561 64,454 71,232 77,801 82,254
Uruguay 17,914 15,390 17,409 20,200 22,272
Uzbekistan 2,026 1,957 2,237 2,554 2,847
Vanuatu 3,217 3,014 3,113 3,026 -
Venezuela 0 0 0 0 0
Vietnam 3,439 3,548 3,757 4,132 4,317
West Bank and Gaza 3,443 3,045 3,465 3,572 -
Yemen 623 560 522 616 -
Zambia 1,261 956 1,136 1,454 1,364
Zimbabwe 1,705 1,725 2,265 2,010 2,114

FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Download Fullscreen