Small plant

GDP per capita (USD)

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per Capita (USD) for Major Economies, Latin America, Euro Area, South Asia, Middle East & North Africa from 2010 to 2023.

GDP per capita (USD) Data

2019 2020 2021 2022 2023 2024
Afghanistan 503 514 303 355 461 -
Albania 5,458 5,373 6,411 6,849 8,562 9,985
Algeria 4,452 3,760 4,181 4,976 5,214 -
Andorra 40,449 36,987 41,563 41,171 44,541 46,414
Angola 2,560 1,644 2,069 3,185 2,449 -
Antigua and Barbuda 17,971 14,395 16,177 18,493 19,932 -
Argentina 9,942 8,485 10,603 13,660 13,878 13,434
Armenia 4,598 4,266 4,687 6,661 8,162 8,754
Aruba 30,761 22,676 26,728 29,918 33,287 -
Australia 54,329 53,082 64,164 65,441 64,596 66,187
Austria 49,997 48,710 53,763 52,451 56,194 57,192
Azerbaijan 4,830 4,272 5,447 7,824 7,144 7,251
Bahamas, The 33,723 25,535 28,783 32,840 35,402 -
Bahrain 27,182 24,276 27,064 30,304 29,213 29,057
Bangladesh 2,153 2,269 2,499 2,729 2,558 2,623
Barbados 20,168 17,946 18,254 21,652 23,084 24,398
Belarus 6,848 6,545 7,503 7,433 8,741 8,250
Belgium 46,845 45,884 51,770 51,001 54,892 56,206
Belize 6,140 5,159 6,021 7,117 7,533 -
Benin 1,170 1,238 1,360 1,302 1,435 -
Bhutan 3,441 3,281 3,372 3,525 3,678 -
Bolivia 3,560 3,153 3,428 3,686 3,715 -
Bosnia-Herz. 5,990 5,948 6,967 7,055 8,128 8,615
Botswana 6,689 5,880 7,243 7,722 7,381 7,136
Brazil 9,009 7,059 7,948 9,259 10,348 10,255
Brunei 29,865 27,165 31,756 37,486 33,470 34,050
Bulgaria 9,872 10,203 12,337 14,031 15,887 17,582
Burkina Faso 767 828 893 861 911 -
Burundi 262 261 274 311 329 355
Cabo Verde 4,499 3,626 4,062 4,437 4,973 5,397
Cambodia 2,282 2,131 2,217 2,375 2,489 -
Cameroon 1,533 1,537 1,653 1,588 1,722 1,855
Canada 46,423 43,574 52,915 56,342 54,388 54,518
CdI 2,171 2,207 2,476 2,319 2,534 2,702
Central African Republic 461 475 505 - - -
Chad 935 909 997 1,023 1,023 -
Chile 14,549 13,070 16,000 15,190 16,804 16,437
China 10,324 10,621 12,882 12,984 12,969 13,324
Colombia 6,541 5,363 6,233 6,689 7,016 7,954
Comoros 1,511 1,519 1,575 1,458 1,553 -
Congo 2,509 2,012 2,292 10,970 9,958 10,761
Costa Rica 12,662 12,147 12,504 13,214 16,381 17,885
Croatia 15,563 14,781 17,781 18,431 21,865 24,017
Cuba 9,232 9,605 2,043 2,386 - -
Cyprus 29,901 28,723 33,880 34,120 36,592 38,795
Czech Republic 24,011 23,461 27,655 27,865 31,626 31,548
Denmark 59,483 61,101 69,881 68,425 68,597 72,040
Djibouti 3,167 3,177 3,381 3,501 3,797 -
Dominica 8,494 0 0 0 0 0
Dominican Republic 8,593 7,517 9,027 10,722 11,284 11,542
DR Congo 589 537 590 680 664 -
Ecuador 6,199 5,470 6,085 6,556 6,793 6,939
Egypt 3,213 3,801 4,146 4,586 3,744 3,574
El Salvador 4,280 3,960 4,600 5,030 5,319 5,531
Equatorial Guinea 8,355 7,040 8,409 9,130 7,990 -
Eritrea 567 - - - - -
Estonia 24,016 23,879 27,937 28,396 30,137 31,175
Ethiopia 969 974 1,143 1,511 - -
Euro Area 40,025 38,947 43,834 42,211 45,921 47,504
Fiji 6,084 4,921 4,752 5,478 5,989 -
Finland 48,383 48,775 53,138 50,421 53,006 53,321
France 40,528 39,170 43,740 40,969 44,838 46,175
Gabon 7,782 6,904 8,331 9,006 8,700 9,064
Gambia, The 772 749 822 852 852 852
Georgia 4,739 4,307 5,062 6,788 8,250 9,141
Germany 47,617 47,289 52,238 49,595 53,545 54,975
Ghana 2,131 2,142 2,398 2,051 2,254 2,361
Greece 19,326 17,818 20,431 20,887 23,380 24,709
Grenada 10,739 9,234 9,844 10,737 11,621 11,827
Guatemala 4,647 4,610 5,051 5,509 5,928 6,338
Guinea 959 961 1,204 1,348 - -
Guinea-Bissau 894 928 1,012 969 1,073 1,116
Guyana 6,544 6,901 9,638 18,263 - -
Haiti 1,279 1,245 1,719 1,651 1,608 -
Honduras 2,548 2,349 2,780 3,051 3,277 3,472
Hong Kong 48,280 46,451 49,848 48,003 50,621 54,009
Hungary 16,999 16,358 18,983 18,468 22,299 23,262
Iceland 71,583 62,266 73,287 79,960 84,509 86,787
India 2,050 1,915 2,250 2,362 2,547 2,713
Indonesia 4,195 3,930 4,355 4,783 4,922 4,963
Iran 2,909 2,327 3,442 4,432 4,347 4,633
Iraq 5,929 4,490 5,057 6,757 6,016 6,248
Ireland 81,479 86,212 103,635 104,437 103,423 106,430
Israel 44,279 44,629 52,292 54,982 51,751 54,137
Italy 33,767 31,899 36,703 35,565 39,084 40,157
Jamaica 5,789 5,050 5,352 6,234 7,072 7,250
Japan 40,542 40,161 40,120 34,077 33,800 32,481
Jordan 4,165 4,004 4,159 4,325 4,509 4,693
Kazakhstan 9,807 9,097 10,354 11,449 13,149 14,207
Kenya 2,109 2,062 2,205 2,259 2,083 2,293
Kiribati 1,838 1,866 2,352 2,189 2,304 -
Korea 33,812 33,663 37,488 34,813 35,649 36,251
Kosovo 4,415 4,312 5,267 5,288 5,959 6,391
Kuwait 31,518 25,566 35,170 38,265 33,638 31,944
Kyrgyzstan 1,467 1,269 1,390 1,787 2,190 2,470
Laos 2,599 2,593 2,536 2,069 2,090 -
Latvia 17,237 17,461 20,160 20,226 22,607 23,235
Lebanon 8,906 5,561 4,045 3,654 3,350 -
Lesotho 1,160 1,009 1,174 1,124 1,050 -
Liberia 3 3 4 5 5 -
Libya 10,530 7,063 5,312 6,395 - -
Lithuania 19,726 20,502 23,921 25,107 27,674 29,330
Luxembourg 113,812 117,505 134,707 126,344 132,476 138,608
Macao 81,008 37,108 45,340 37,144 66,965 72,938
Madagascar 524 474 506 524 530 -
Malawi 552 568 581 569 - -
Malaysia 11,227 10,405 11,470 12,491 12,098 12,620
Maldives 15,206 9,695 13,468 15,560 16,549 -
Mali 994 976 1,049 989 1,057 1,096
Malta 33,135 31,811 38,206 36,937 40,985 43,941
Marshall Islands 5,295 5,500 6,167 6,171 6,475 -
Mauritania 1,944 1,985 2,165 2,196 2,389 -
Mauritius 11,378 9,014 9,080 10,223 11,225 11,944
Mexico 10,257 8,741 10,199 11,292 13,723 14,024
Micronesia, Federated States of 4,031 3,845 4,083 4,379 - -
Moldova 4,470 4,390 5,222 5,634 6,658 7,459
Mongolia 4,324 3,961 4,478 4,952 5,796 6,653
Montenegro 8,923 7,684 9,432 9,837 11,894 12,727
Morocco 3,623 3,377 3,909 3,577 3,945 4,298
Mozambique 513 458 505 574 618 653
Myanmar 1,406 1,471 1,227 1,145 1,222 -
Namibia 4,802 3,943 4,477 4,407 4,233 4,473
Nauru 8,146 8,490 12,767 9,067 8,982 -
Nepal 1,186 1,139 1,229 1,348 1,324 -
Netherlands 53,742 53,468 60,310 59,384 64,806 68,375
New Zealand 42,276 41,342 48,829 47,675 48,299 48,404
Nicaragua 1,938 1,924 2,124 2,310 2,601 2,843
Niger 553 568 593 592 617 693
Nigeria 2,365 2,100 2,087 2,205 1,636 824
North Macedonia 6,729 6,671 7,620 7,600 8,624 9,165
Norway 76,291 68,304 92,870 108,863 87,249 86,533
Oman 19,044 17,054 19,432 22,235 20,472 20,034
Pakistan 1,506 1,377 1,567 1,654 1,457 1,574
Palau 15,667 14,389 13,111 13,778 15,278 -
Panama 16,539 13,335 15,540 17,355 18,711 19,126
Papua New Guinea 2,314 2,118 2,209 2,632 2,501 -
Paraguay 5,855 5,388 5,988 6,223 6,326 6,456
Peru 7,357 6,437 6,949 7,430 8,058 8,653
Philippines 3,513 3,314 3,578 3,642 3,905 4,080
Poland 15,874 15,971 18,588 18,850 22,117 24,982
Portugal 23,187 22,068 24,589 24,494 27,385 28,911
Puerto Rico 31,972 31,483 32,714 35,126 36,513 38,814
Qatar 62,993 50,941 65,383 80,355 70,935 70,815
Romania 12,958 13,042 14,913 15,557 18,405 20,205
Russia 11,453 10,077 12,416 15,288 14,094 14,831
Rwanda 835 802 855 1,007 1,064 1,028
Saint Kitts and Nevis 22,141 17,335 16,834 19,245 20,697 -
Saint Lucia 11,771 8,423 10,430 13,087 - -
Saint Vincent and the Grenadines 8,203 7,789 8,006 8,912 9,829 -
Samoa 4,360 4,314 4,157 3,942 4,490 5,062
San Marino 47,538 45,332 54,551 53,761 - -
Sao Tome and Principe 1,953 2,178 2,366 2,396 2,943 -
Saudi Arabia 29,562 24,323 31,914 38,460 36,140 35,100
Senegal 1,434 1,466 1,599 1,571 1,690 1,729
Serbia 7,754 8,101 9,674 10,017 12,276 13,541
Seychelles 19,793 14,432 15,375 20,159 22,303 22,782
Sierra Leone 835 838 879 821 727 -
Singapore 65,981 61,431 79,978 90,287 85,381 90,641
Slovakia 19,418 19,701 22,069 21,283 24,661 26,119
Slovenia 25,902 25,421 29,159 28,390 32,661 34,107
Solomon Islands 2,274 2,115 2,061 2,082 - -
Somalia 602 584 624 653 - -
South Africa 6,585 5,635 6,921 6,637 6,123 6,345
South Sudan 302 389 409 543 471 345
Spain 29,657 27,158 30,755 30,027 33,313 35,082
Sri Lanka 4,084 3,849 4,006 3,335 3,795 4,469
Sudan 984 1,973 677 - - -
Suriname 7,128 6,935 5,455 6,136 5,454 -
Swaziland 4,116 3,644 4,155 4,078 3,819 -
Sweden 51,408 52,472 60,387 54,627 54,860 57,111
Switzerland 84,474 86,167 93,927 94,797 101,495 104,616
Syrian Arab Republic 1,391 1,009 1,526 1,574 1,230 -
Taiwan 26,008 28,864 33,345 32,901 32,327 34,059
Tajikistan 893 858 925 1,090 1,205 -
Tanzania 1,037 1,084 1,130 1,195 1,231 1,220
Thailand 7,811 7,165 7,229 7,073 7,353 7,495
Timor-Leste 1,562 1,631 2,685 2,344 1,503 -
Togo 848 879 962 914 1,002 1,051
Tonga 4,764 4,880 5,244 5,072 5,082 -
Trinidad and Tobago 17,040 14,874 17,412 21,253 19,264 -
Tunisia 3,535 3,556 3,902 3,679 3,954 -
Turkey 9,201 8,619 9,670 10,645 13,069 15,450
Turkmenistan 7,345 7,331 7,885 8,792 9,191 -
Tuvalu 5,421 5,233 6,156 5,546 6,241 -
UAE 43,931 37,616 42,096 48,854 48,140 -
Uganda 948 921 1,008 1,080 1,150 1,209
Ukraine 3,420 3,493 4,498 3,909 4,720 5,033
United Kingdom 42,671 40,220 46,717 46,042 49,197 52,622
United States 65,561 64,454 71,232 77,801 82,254 85,812
Uruguay 17,914 15,390 17,409 20,200 22,272 23,115
Uzbekistan 2,026 1,957 2,237 2,554 2,847 3,113
Vanuatu 3,217 3,014 3,045 3,241 - -
Venezuela 5,366 3,788 4,053 4,806 5,213 -
Vietnam 3,439 3,548 3,757 4,132 4,317 4,536
West Bank and Gaza 3,443 3,045 3,465 3,579 3,259 -
Yemen 623 560 522 616 - -
Zambia 1,261 956 1,136 1,454 1,364 1,248
Zimbabwe 1,705 1,725 2,265 2,010 2,114 -

FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share