Small plant

GDP per capita (USD) and that's it

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per Capita (USD) for Middle East & North Africa, Latin America, Euro Area, South Asia, Major Economies from 2010 to 2023.

GDP per capita (USD) Data

2021 2022 2023 2024 2025
Afghanistan 303 355 461 422 464
Albania 6,412 6,850 8,542 9,935 11,336
Algeria 4,181 4,976 5,388 5,773 6,033
Andorra 41,807 41,379 44,484 46,410 50,379
Angola 2,473 3,997 3,088 3,089 3,490
Antigua and Barbuda 16,128 18,523 20,100 20,888 20,071
Argentina 10,606 13,688 14,044 13,551 14,339
Armenia 4,675 6,540 7,975 8,553 9,520
Aruba 26,240 30,274 35,259 39,044 36,400
Australia 64,335 65,640 64,802 65,661 66,394
Austria 53,772 52,621 56,746 58,349 63,019
Azerbaijan 5,447 7,824 7,144 7,251 7,322
Bahamas, The 28,783 32,840 35,402 - -
Bahrain 27,078 30,388 29,216 29,644 30,148
Bangladesh 2,497 2,764 2,560 2,624 2,638
Barbados 20,611 23,800 24,779 25,830 27,015
Belarus 7,503 7,433 8,740 8,535 9,630
Belgium 51,780 50,828 55,418 56,740 60,959
Belize 6,035 7,108 7,494 7,736 7,871
Benin 1,318 1,264 1,395 1,482 1,632
Bhutan 3,382 3,533 3,680 4,006 4,259
Bolivia 4,015 4,226 4,268 4,419 5,144
Bosnia-Herz. 7,100 7,204 8,293 8,820 9,968
Botswana 7,808 8,325 7,964 7,650 7,750
Brazil 7,951 9,259 10,346 10,278 10,678
Brunei 31,777 37,452 33,507 33,669 32,713
Bulgaria 3,083 3,509 3,964 4,401 5,225
Burkina Faso 895 827 874 982 1,125
Burundi 259 295 311 345 475
Cabo Verde 4,061 4,440 4,905 5,297 5,951
Cambodia 2,167 2,325 2,430 2,628 2,782
Cameroon 1,671 1,604 1,720 1,830 1,997
Canada 52,919 56,595 55,014 55,183 55,796
CdI 2,476 2,344 2,561 2,720 2,997
Central African Republic 524 489 537 531 566
Chad 1,002 1,034 1,040 1,120 1,164
Chile 16,253 15,360 16,990 16,534 17,840
China 12,882 12,984 12,969 13,314 13,880
Colombia 6,228 6,685 7,016 7,979 8,622
Comoros 1,547 1,435 1,523 1,619 1,878
Congo 2,292 2,333 2,308 2,357 2,416
Costa Rica 12,624 13,549 16,572 18,140 19,148
Croatia 17,793 18,475 22,186 24,040 27,133
Cuba 2,043 2,385 3,135 4,116 -
Cyprus 33,201 33,521 36,956 38,916 41,879
Czech Republic 27,660 27,871 31,798 31,728 35,851
Denmark 69,505 68,122 68,189 71,197 77,268
Djibouti 3,380 3,501 3,780 3,973 4,138
Dominica 7,634 8,408 8,853 9,204 9,566
Dominican Republic 9,027 10,723 11,284 11,542 11,761
DR Congo 630 727 699 688 807
Ecuador 6,085 6,556 6,773 6,891 7,199
Egypt 4,146 4,585 3,740 3,598 3,380
El Salvador 4,643 5,075 5,320 5,503 5,751
Equatorial Guinea 8,407 9,128 7,989 8,027 7,619
Eritrea 660 699 656 670 691
Estonia 27,941 28,294 30,263 31,406 34,294
Ethiopia 1,143 1,511 1,311 987 1,032
Euro Area 42,563 41,161 44,824 46,418 50,174
Fiji 4,589 5,489 6,025 6,522 6,187
Finland 53,149 50,429 53,053 53,270 56,414
France 43,748 40,977 44,736 46,034 48,904
Gabon 9,262 9,893 9,671 10,152 9,984
Gambia, The 822 852 852 852 -
Georgia 5,055 6,787 8,234 9,246 10,331
Germany 53,097 50,820 54,776 56,063 60,383
Ghana 2,399 2,074 2,276 2,373 3,253
Greece 20,436 20,803 23,328 24,678 27,016
Grenada 9,864 10,698 11,619 11,685 12,101
Guatemala 4,911 5,356 5,753 6,147 6,602
Guinea 1,204 1,348 1,477 1,630 1,883
Guinea-Bissau 1,012 969 1,073 1,072 1,263
Guyana 8,705 16,151 18,492 24,024 28,821
Haiti 1,719 1,651 1,608 2,110 2,587
Honduras 2,734 3,002 3,224 3,408 3,590
Hong Kong 49,853 48,006 50,585 54,451 56,903
Hungary 18,983 18,412 22,196 23,256 25,813
Iceland 73,226 79,920 84,486 86,471 99,214
India 2,239 2,348 2,530 2,696 2,744
Indonesia 4,351 4,784 4,920 4,958 5,083
Iran 3,656 4,761 4,940 4,834 4,264
Iraq 5,057 6,757 6,016 6,248 6,023
Ireland 103,519 104,466 106,468 112,309 131,108
Israel 52,274 54,976 51,874 54,273 60,460
Italy 36,709 35,573 39,294 40,334 43,227
Jamaica 5,866 6,894 7,796 8,010 8,245
Japan 41,613 35,566 35,211 33,796 35,979
Jordan 4,588 4,759 4,911 5,082 5,355
Kazakhstan 10,360 11,460 13,153 14,436 15,020
Kenya 2,205 2,259 2,085 2,294 2,549
Kiribati 2,351 2,197 2,322 2,692 2,702
Korea 37,480 34,803 35,642 36,216 36,235
Kosovo 5,268 5,289 6,220 7,022 7,849
Kuwait 33,815 38,271 33,654 32,083 30,716
Kyrgyzstan 1,390 1,787 2,190 2,566 3,131
Laos 2,536 2,069 2,090 2,147 2,211
Latvia 20,161 20,227 22,718 23,490 26,093
Lebanon 4,045 3,654 3,478 5,189 6,081
Lesotho 1,083 1,038 977 1,070 1,133
Liberia 4 5 5 4 971
Libya 5,177 5,945 6,044 6,143 6,023
Lithuania 23,874 24,906 27,983 29,585 32,889
Luxembourg 136,051 124,991 134,361 138,699 148,114
Macao 44,836 37,052 66,736 71,865 74,466
Madagascar 506 525 536 574 622
Malawi 581 569 598 504 625
Malaysia 11,471 12,492 12,099 12,621 13,954
Maldives 13,451 15,568 16,609 17,465 18,675
Mali 1,027 969 1,036 1,075 1,204
Malta 38,214 36,349 41,739 45,276 49,253
Marshall Islands 6,159 6,247 6,527 7,434 8,451
Mauritania 2,165 2,196 2,389 2,374 2,586
Mauritius 9,140 10,304 11,307 12,052 13,067
Mexico 10,201 11,292 13,693 13,826 13,766
Micronesia, Federated States of 4,083 4,379 - - -
Moldova 5,222 5,634 6,657 7,458 8,544
Mongolia 4,478 4,952 5,796 6,712 7,079
Montenegro 9,373 9,987 12,075 12,933 14,771
Morocco 3,909 3,578 3,945 4,298 4,827
Mozambique 505 574 618 653 654
Myanmar 1,243 1,158 1,233 1,359 1,486
Namibia 4,478 4,407 4,271 4,563 4,946
Nauru 13,087 9,894 9,661 10,317 -
Nepal 1,253 1,386 1,382 1,447 1,512
Netherlands 60,319 59,396 63,749 67,607 73,754
New Zealand 49,078 47,988 48,695 48,842 48,608
Nicaragua 2,132 2,346 2,672 2,955 3,337
Niger 568 589 616 705 755
Nigeria 2,789 2,903 2,136 1,083 1,232
North Macedonia 7,619 7,601 8,674 9,284 10,543
Norway 96,250 112,706 90,736 89,602 94,550
Oman 19,436 22,238 20,528 20,506 20,643
Pakistan 1,566 1,654 1,457 1,578 1,693
Palau 13,395 14,056 15,693 18,277 19,684
Panama 15,538 17,400 18,822 19,187 19,814
Papua New Guinea 2,209 2,632 2,501 2,299 2,225
Paraguay 6,370 6,636 6,805 7,021 7,659
Peru 6,957 7,436 8,068 8,671 9,857
Philippines 3,577 3,643 3,906 4,089 4,270
Poland 18,591 18,855 22,117 25,173 28,536
Portugal 24,594 24,499 27,634 29,307 32,140
Puerto Rico 32,714 35,126 36,545 38,872 39,987
Qatar 65,384 80,372 70,930 68,994 67,794
Romania 14,838 15,505 18,247 20,190 22,781
Russia 12,534 15,456 14,013 15,042 17,755
Rwanda 869 1,039 1,099 1,090 1,151
Saint Kitts and Nevis 16,561 18,760 20,153 20,427 21,002
Saint Lucia 10,471 13,053 13,367 14,270 14,603
Saint Vincent and the Grenadines 8,016 8,752 9,486 10,227 10,190
Samoa 4,226 4,216 5,009 5,583 6,048
San Marino 54,678 53,746 59,396 60,921 65,447
Sao Tome and Principe 2,377 2,403 3,007 3,502 4,074
Saudi Arabia 31,914 38,460 36,141 35,505 35,452
Senegal 1,599 1,570 1,690 1,724 1,932
Serbia 9,678 10,020 12,275 13,672 15,299
Seychelles 12,934 16,632 18,268 19,154 18,744
Sierra Leone 879 821 727 826 896
Singapore 80,802 91,159 86,282 94,739 99,358
Slovakia 22,065 21,271 24,605 25,961 28,472
Slovenia 29,170 28,379 32,714 34,332 37,324
Solomon Islands 2,110 1,949 1,964 2,029 2,139
Somalia 624 653 683 737 764
South Africa 6,969 6,691 6,192 6,434 6,774
South Sudan 533 673 635 383 460
Spain 30,761 30,081 33,303 35,137 38,287
Sri Lanka 4,007 3,333 3,813 4,548 4,942
Sudan 677 1,015 855 1,371 1,676
Suriname 5,452 6,139 5,479 6,825 6,656
Swaziland 4,155 4,078 3,819 - -
Sweden 60,399 54,638 54,860 57,095 62,733
Switzerland 96,857 98,212 105,344 108,232 115,727
Syrian Arab Republic 1,526 1,574 1,230 - -
Taiwan 33,343 32,909 32,332 34,249 39,526
Tajikistan 925 1,090 1,223 1,395 1,677
Tanzania 1,124 1,188 1,210 1,200 1,329
Thailand 7,051 6,913 7,211 7,391 8,060
Timor-Leste 2,708 2,356 1,511 1,341 1,137
Togo 960 947 1,044 1,113 1,204
Tonga 5,246 5,450 5,925 6,537 7,002
Trinidad and Tobago 17,173 19,962 17,565 17,850 18,377
Tunisia 3,910 3,731 3,958 4,182 4,567
Turkey 9,922 10,864 13,334 15,866 18,562
Turkmenistan 7,885 8,792 9,191 9,997 10,808
Tuvalu 5,976 5,111 5,002 5,724 5,824
UAE 42,834 49,698 48,936 48,901 50,504
Uganda 1,008 1,080 1,151 1,227 1,377
Ukraine 4,498 3,909 4,785 5,033 5,375
United Kingdom 47,699 47,016 49,922 53,322 57,645
United States 71,366 77,949 82,536 86,173 89,977
Uruguay 17,293 20,330 22,637 23,599 24,519
Uzbekistan 2,300 2,617 2,920 3,232 3,846
Vanuatu 3,582 3,660 3,735 3,970 4,051
Venezuela 4,053 4,806 5,213 4,436 3,791
Vietnam 3,746 4,129 4,316 4,535 4,829
West Bank and Gaza 3,464 3,579 3,398 2,853 2,992
Yemen 610 647 528 441 420
Zambia 1,126 1,445 1,330 1,238 1,313
Zimbabwe 3,296 2,993 2,669 2,893 3,080

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.


FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Skip to toolbar