Money in a cage

External Debt (% of GDP)

External debt as a percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent liabilities owed to non-residents by residents of the country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.

This chart displays External Debt (% of GDP) for South Asia, Middle East & North Africa, Latin America from 2010 to 2023.

External Debt (% of GDP) Data

2019 2020 2021 2022 2023 2024
Afghanistan 14.0 15.1 29.3 23.6 17.9 -
Albania 60.0 69.3 57.3 55.1 47.1 38.8
Algeria 2.8 3.1 4.0 3.2 3.1 3.4
Angola 75.2 119.0 92.5 53.3 63.4 59.6
Antigua and Barbuda 39 48 49 43 - -
Argentina 62.3 70.3 54.9 43.6 43.6 43.4
Armenia 90.9 102.2 99.8 78.1 63.2 62.9
Australia 110.5 110.1 102.9 91.3 89.3 98.3
Austria 156.84 167.56 164.66 150.83 152.54 157.49
Azerbaijan 34.4 38.7 28.7 19.4 20.1 23.5
Bahamas, The 19.8 40.6 38.3 37.0 35.2 -
Bangladesh 17.8 19.7 22.0 21.1 23.3 23.8
Belarus 63.1 68.5 60.2 58.1 45.8 46.7
Belize 58.1 75.3 60.4 52.0 49.6 47.5
Benin 25.1 28.2 32.7 34.5 36.4 60.5
Bhutan 107 128 125 115 113 -
Bolivia 35.0 42.1 39.6 36.1 36.2 37.7
Bosnia-Herz. 61.2 67.9 57.0 54.6 49.8 -
Botswana 9.4 10.7 10.7 9.9 10.5 12.2
Brazil 17.2 21.0 19.5 16.4 15.6 15.9
Bulgaria 61.5 62.6 57.7 50.3 47.5 47.4
Burkina Faso 23.3 25.4 28.8 24.8 25.8 26.1
Burundi 20.8 21.5 29.1 24.3 24.5 30.4
Cabo Verde 95.5 133.1 120.0 107.2 98.2 86.4
Cambodia 41.9 50.5 54.5 56.2 53.2 48.2
Cameroon 32.6 36.1 34.2 34.1 31.0 34.4
CdI 32.9 39.8 40.9 45.3 46.4 47.3
Central African Republic 38.2 38.7 44.5 42.6 40.0 36.8
Chad 21.6 23.3 21.3 18.6 17.5 19.8
Chile 71.4 82.0 74.8 76.9 72.7 74.2
China 14.2 16.0 15.1 13.4 13.4 12.9
Colombia 42.9 57.2 53.8 53.2 53.6 48.1
Comoros 23.7 26.1 28.6 30.4 28.7 23.0
Congo 60.1 71.7 61.7 57.9 56.3 -
Costa Rica 46.7 49.8 48.9 50.8 44.4 42.0
Croatia 74.1 87.3 78.0 74.9 79.7 62.8
Cuba 19.00 20.00 - - 71.21 -
Cyprus 1,238.20 1,113.25 1,002.33 876.23 802.90 733.35
Czech Republic 75.4 80.2 72.3 68.3 62.4 62.5
Denmark 970 1,033 932 878 918 981
Djibouti 82.8 92.4 94.7 89.1 87.7 -
Dominica 5.2 7.3 6.2 5.4 4.6 -
Dominican Republic 39.4 51.6 46.1 42.4 43.2 42.4
DR Congo 12.6 14.6 16.6 14.8 16.5 16.9
Ecuador 42.8 54.7 52.5 49.7 49.7 47.1
Egypt 34.2 32.3 32.6 32.8 41.8 39.9
El Salvador 64.6 74.2 70.0 66.9 67.2 68.0
Eritrea 38.9 37.4 34.4 30.0 31.3 -
Estonia 76.4 85.1 83.2 82.7 86.1 94.9
Ethiopia 33.5 32.2 25.8 20.8 27.1 34.8
Fiji 17.4 30.1 31.2 31.0 30.1 -
Finland 226 224 210 216 216 204
Gabon 45.0 53.1 44.0 41.1 39.5 38.2
Gambia, The 47.0 53.2 54.3 54.0 58.8 -
Georgia 106.3 125.5 116.8 95.8 79.4 72.6
Germany 145 162 168 154 147 148
Ghana 48.9 59.4 56.2 62.8 57.4 53.7
Greece 243 316 289 268 251 227
Grenada 45.0 65.3 67.1 57.2 54.4 -
Guatemala 31.7 32.1 29.9 25.5 23.7 23.4
Guinea 27.1 30.7 26.9 24.8 25.1 26.1
Guinea-Bissau 41 52 57 58 54 -
Guyana 29.8 27.7 24.9 14.3 17.2 -
Haiti 15.0 15.9 12.7 12.9 13.4 10.7
Honduras 39.2 47.4 44.5 40.2 37.4 36.7
Hong Kong 459 518 509 495 483 467
Hungary 73.0 80.7 86.4 92.0 85.7 84.8
Iceland 77.0 83.6 85.4 78.1 74.7 72.5
India 19.7 21.4 19.5 18.6 18.4 18.8
Indonesia 36.0 39.3 34.9 30.1 29.8 30.5
Iran 2.0 2.8 3.6 2.5 2.7 2.4
Iraq 11.8 14.6 12.2 8.0 7.8 -
Israel 25.8 31.6 32.7 29.6 28.5 27.3
Italy 125 150 130 127 121 115
Jamaica 91.4 102.3 109.2 92.4 79.0 80.6
Japan 83.3 95.8 91.4 103.6 107.5 108.3
Jordan 75.2 86.9 90.1 84.5 87.3 90.1
Kazakhstan 88.3 94.8 84.3 71.7 62.6 58.1
Kenya 34.8 37.8 37.6 36.3 40.0 38.2
Korea 26.9 31.6 32.5 37.4 36.7 35.9
Kosovo 31.0 37.0 37.1 38.6 39.6 41.1
Kuwait 37.9 46.4 39.7 35.2 39.0 41.3
Kyrgyzstan 89.9 105.6 100.0 80.3 68.3 70.8
Laos 101.2 110.7 102.1 122.0 126.8 117.7
Latvia 121 126 114 109 102 99
Lebanon 143 217 289 320 330 313
Lesotho 66.6 83.5 74.8 76.2 79.1 76.8
Liberia 7,663.4 9,190.9 8,741.4 7,313.8 8,268.8 47.6
Lithuania 69.4 79.9 77.4 66.8 69.2 77.6
Luxembourg 58.9 52.1 49.9 47.6 44.1 41.1
Madagascar 29.1 37.3 37.5 39.1 40.8 39.1
Malawi 21.7 24.8 25.6 26.6 26.9 30.2
Malaysia 62.6 67.6 69.8 63.8 69.3 69.9
Maldives 47.3 99.9 79.3 65.6 60.9 59.2
Mali 24.4 28.1 27.7 27.9 26.2 25.4
Malta 1,052 1,115 961 898 859 853
Marshall Islands 20.4 18.3 15.7 14.7 13.0 -
Mauritania 68.2 69.5 52.4 48.2 43.5 39.2
Mauritius 85.9 108.7 128.1 136.9 136.1 121.0
Mexico 47.6 56.1 45.8 39.7 33.0 32.0
Micronesia, Federated States of 14.6 21.9 40.7 42.7 - -
Moldova 59.8 69.7 63.6 66.3 61.0 56.5
Mongolia 234 245 227 195 169 154
Montenegro 152 217 161 140 114 -
Morocco 42.4 50.8 47.3 50.9 47.1 46.1
Mozambique 349 411 387 340 319 295
Myanmar 14.9 17.0 20.7 20.1 18.2 17.2
Namibia 64.5 76.4 67.9 71.6 76.7 68.8
Nepal 19.1 23.6 23.9 22.3 24.4 27.9
Netherlands 483 471 440 396 371 349
New Zealand 91.4 91.6 88.9 86.4 86.3 94.7
Nicaragua 107.2 108.1 102.6 95.3 85.2 78.5
Niger 27.8 33.1 33.3 35.2 33.6 31.7
Nigeria 17.1 20.2 21.8 21.6 21.1 -
North Macedonia 72.4 84.6 77.4 82.6 79.5 76.9
Norway 160 173 145 122 148 160
Pakistan 33.0 37.6 35.1 34.7 37.4 35.3
Palau 36.7 60.1 77.6 72.0 - -
Panama 149 197 176 167 164 170
Papua New Guinea 75.8 75.9 75.7 61.9 49.9 62.3
Paraguay 46.6 58.7 56.3 59.8 61.3 62.6
Peru 34.2 42.7 44.4 41.0 38.6 36.8
Philippines 22.2 27.2 27.0 27.5 28.7 29.8
Poland 59.0 62.4 53.3 54.0 52.7 50.4
Portugal 192 204 190 165 148 147
Qatar 137.6 187.0 161.4 115.5 123.2 118.7
Romania 50.8 59.7 58.8 54.6 56.5 57.9
Russia 29.0 31.4 26.7 17.2 15.4 13.4
Rwanda 63.0 80.7 84.1 72.7 79.3 86.5
Saint Lucia 30.5 48.9 47.8 38.8 44.7 -
Saint Vincent and the Grenadines 37.0 45.8 56.9 56.0 57.6 -
Samoa 48.7 54.8 59.6 57.7 46.1 -
Sao Tome and Principe 66.6 66.7 62.8 77.5 66.5 -
Saudi Arabia 9.2 12.2 10.3 8.1 8.9 10.3
Senegal 82.3 97.5 105.4 116.1 130.1 123.6
Serbia 58.6 67.0 62.4 66.5 60.0 56.7
Sierra Leone 29.6 32.8 35.4 34.0 37.3 31.9
Singapore 426 490 436 378 409 407
Slovakia 112.1 118.4 132.0 105.5 95.3 100.3
Slovenia 92.4 102.8 97.9 91.0 90.7 88.5
Solomon Islands 18.9 21.0 29.4 30.4 32.1 -
Somalia 62.1 53.2 43.7 40.1 28.6 29.3
South Africa 47.6 50.4 38.2 40.3 41.5 42.0
Sri Lanka 63.0 67.4 66.2 79.4 73.8 65.6
Sudan 117.9 56.3 156.9 108.4 68.7 112.0
Suriname 88.4 86.4 114.3 102.4 117.6 98.3
Swaziland 18.2 23.3 24.9 26.6 27.9 -
Sweden 178 177 171 177 171 169
Switzerland 272 288 293 272 239 241
Syrian Arab Republic 16.2 22.4 15.2 13.8 16.8 -
Taiwan 30.1 27.9 27.4 26.4 27.3 27.6
Tajikistan 79.9 84.9 73.7 62.7 56.1 49.4
Tanzania 41.4 40.7 42.3 41.3 44.4 45.3
Thailand 31.8 38.0 38.9 40.6 38.1 36.4
Timor-Leste 10.0 10.7 7.7 9.0 14.8 -
Togo 28.6 34.3 42.0 39.8 37.1 36.2
Tonga 39.2 39.9 42.6 41.4 38.7 -
Trinidad and Tobago 21.6 26.5 24.2 24.8 38.4 43.3
Tunisia 95.8 98.6 91.5 92.0 85.6 80.7
Turkey 53.9 58.8 52.5 49.6 44.0 39.1
Turkmenistan 14.7 12.6 10.0 8.2 6.5 8.0
UAE 78.1 107.9 96.1 80.5 84.4 83.2
Uganda 37.1 45.4 46.7 43.1 37.3 36.0
Ukraine 79.2 80.5 65.1 81.6 90.7 94.8
United Kingdom 290 336 318 289 279 278
United States 95.6 100.3 98.4 94.7 94.3 94.9
Uruguay 72.8 89.3 83.9 78.2 64.6 57.1
Uzbekistan 34.1 50.8 52.5 54.4 57.7 49.1
Vanuatu 45.2 48.3 50.2 44.3 45.9 56.5
Venezuela 124.3 178.9 172.5 117.7 112.3 134.7
Vietnam 36.9 37.4 37.8 35.7 32.8 32.4
West Bank and Gaza 10.6 13.2 10.9 10.4 10.4 -
Yemen 32.2 35.2 39.2 31.2 - -
Zambia 127.1 163.8 121.7 97.4 105.4 114.8
Zimbabwe 47.1 47.4 38.4 42.4 40.4 46.0
Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share