Money in a cage

External Debt (% of GDP)

External debt as a percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent liabilities owed to non-residents by residents of the country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.

This chart displays External Debt (% of GDP) for Middle East & North Africa, Latin America, South Asia from 2010 to 2024.

External Debt (% of GDP) Data

2020 2021 2022 2023 2024
Afghanistan 15.1 29.3 23.6 17.9 18.3
Albania 69.3 57.3 55.1 47.1 38.9
Algeria 3.1 4.0 3.2 3.0 2.6
Angola 98.1 77.3 42.4 50.5 50.2
Antigua and Barbuda 48.5 48.8 42.8 - -
Argentina 70.3 54.9 43.6 43.6 43.4
Armenia 102.2 99.8 78.1 63.2 62.9
Australia 109.8 102.6 91.0 89.1 97.9
Austria 167.56 164.67 150.56 151.61 154.51
Azerbaijan 38.7 28.7 19.4 20.1 22.7
Bahamas, The 40.6 38.3 37.0 35.2 -
Bangladesh 19.7 22.0 21.1 23.3 23.2
Belarus 68.5 60.2 58.1 45.8 46.4
Belize 75.2 60.2 52.1 50.1 49.0
Benin 28.5 33.0 34.7 37.2 41.5
Bhutan 128.1 125.1 114.9 113.1 109.3
Bolivia 36.4 33.4 31.2 31.2 28.7
Bosnia-Herz. 67.4 56.7 54.8 49.3 46.7
Botswana 10.7 10.7 9.9 11.1 11.9
Brazil 21.0 19.5 16.4 15.6 15.9
Bulgaria 62.7 57.7 50.3 47.6 47.6
Burkina Faso 25.4 28.8 26.1 27.1 25.0
Burundi 21.5 29.1 24.1 24.2 21.2
Cabo Verde 133.5 120.0 106.8 98.6 86.7
Cambodia 50.5 54.5 56.2 53.2 45.3
Cameroon 36.1 34.2 34.1 31.6 29.6
CdI 39.8 40.9 44.6 45.7 46.6
Central African Republic 38.0 43.0 42.6 41.2 37.8
Chad 23.6 21.1 18.2 17.1 16.8
Chile 82.0 74.8 76.9 72.7 74.2
China 16.0 15.1 13.4 13.4 12.9
Colombia 57.2 53.8 53.2 53.6 48.1
Comoros 25.0 27.7 29.7 28.8 26.8
Congo 71.7 60.9 57.9 56.3 47.5
Costa Rica 49.8 48.9 50.8 44.4 42.0
Croatia 87.3 78.0 74.9 78.6 63.6
Cuba 20.00 109.61 102.66 73.81 64.90
Cyprus 1,113.25 1,002.35 868.31 744.74 674.18
Czech Republic 80.2 72.3 68.3 62.4 62.5
Denmark 1,033 932 878 918 981
Djibouti 92.4 94.7 89.1 87.7 83.3
Dominica 7.3 6.2 5.5 5.0 4.3
Dominican Republic 51.6 46.1 42.4 43.2 42.8
DR Congo 18.2 17.7 15.2 17.2 17.6
Ecuador 54.7 52.5 49.7 50.0 48.2
Egypt 32.3 32.6 32.8 41.8 39.9
El Salvador 74.2 70.0 66.5 67.5 70.6
Eritrea 37.8 34.9 30.5 31.9 28.2
Estonia 85.1 83.3 83.1 85.7 94.2
Ethiopia 32.2 25.7 20.8 25.7 33.5
Fiji 31.6 32.3 30.9 29.9 29.9
Finland 224 210 216 217 204
Gabon 46.9 39.6 37.4 35.5 29.7
Gambia, The 53.2 54.3 54.0 58.8 -
Georgia 125.5 116.5 93.1 78.3 74.5
Germany 162 168 153 146 148
Ghana 59.0 59.7 64.2 54.7 46.3
Greece 322 295 275 258 233
Grenada 79.9 80.1 69.7 66.0 62.9
Guatemala 32.1 29.9 25.5 23.7 23.4
Guinea 30.7 26.9 24.8 23.2 21.4
Guinea-Bissau 66.3 67.0 68.1 68.5 67.6
Guyana 27.7 24.9 14.3 16.9 14.5
Haiti 17.9 14.5 14.9 16.1 3.6
Honduras 47.4 44.5 40.2 37.7 38.6
Hong Kong 518 509 495 483 467
Hungary 80.6 86.3 92.2 86.1 85.4
Iceland 83.6 85.2 78.2 73.7 71.9
India 21.4 19.5 18.6 18.4 18.8
Indonesia 39.3 34.7 29.9 29.7 30.4
Iran 2.6 3.4 2.3 2.3 2.3
Iraq 14.6 12.2 8.0 7.8 6.3
Israel 31.6 32.7 29.6 28.3 27.2
Italy 150 130 127 121 116
Jamaica 96.5 100.4 84.0 71.9 67.4
Japan 93.3 88.1 99.2 103.2 104.1
Jordan 86.9 90.1 84.3 87.2 87.9
Kazakhstan 94.8 84.3 71.7 62.6 57.1
Kenya 37.8 37.6 36.3 40.0 35.7
Korea 31.6 32.5 37.4 36.7 35.9
Kosovo 37.0 37.1 38.6 39.6 40.7
Kuwait 46.4 39.7 35.2 39.0 41.3
Kyrgyzstan 105.6 100.0 80.3 68.3 70.8
Laos 107.7 99.4 119.6 114.0 108.1
Latvia 126 114 109 101 98
Lebanon 217 289 320 330 229
Lesotho 83.5 74.8 76.2 79.1 73.5
Liberia 9,178.0 8,739.1 7,382.7 8,378.6 8,960.8
Lithuania 79.9 77.4 67.1 68.7 77.4
Luxembourg 52.2 50.1 47.7 43.5 41.5
Madagascar 37.3 37.5 39.1 40.7 38.3
Malawi 25.0 25.6 26.6 26.5 31.7
Malaysia 67.6 69.8 63.8 69.3 69.9
Maldives 99.9 79.3 65.6 60.6 66.5
Mali 28.1 27.8 27.9 26.3 24.5
Malta 1,116 961 912 843 837
Marshall Islands 18.3 15.7 14.7 13.0 10.7
Mauritania 69.1 52.1 47.9 43.3 41.5
Mauritius 108.7 128.1 136.9 135.2 135.7
Mexico 56.1 45.8 39.7 33.1 32.3
Micronesia, Federated States of 21.9 40.7 42.7 - -
Moldova 69.7 63.6 66.3 61.1 57.1
Mongolia 245 229 197 172 160
Montenegro 221 165 141 115 108
Morocco 50.8 47.3 50.8 46.6 45.5
Mozambique 422 398 350 324 307
Myanmar 17.0 20.7 20.1 18.2 15.1
Namibia 76.4 67.9 71.6 76.7 67.5
Nepal 23.6 23.9 22.3 24.3 23.7
Netherlands 471 440 396 371 349
New Zealand 91.5 88.6 86.5 86.3 94.7
Nicaragua 108.8 104.3 96.8 86.3 78.7
Niger 34.2 34.8 35.3 33.7 26.8
Nigeria 20.2 21.8 21.6 21.1 43.2
North Macedonia 84.6 77.4 82.6 79.0 75.0
Norway 166 139 118 143 155
Pakistan 37.6 35.1 34.7 37.4 35.3
Palau 60.1 77.6 72.3 - -
Panama 197 176 167 163 169
Papua New Guinea 75.9 75.7 61.9 50.4 44.6
Paraguay 59.8 56.9 60.4 61.8 67.4
Peru 42.7 44.4 40.9 38.6 36.7
Philippines 27.2 27.0 28.6 28.7 29.8
Poland 62.4 53.3 54.0 53.2 50.3
Portugal 204 190 165 146 145
Qatar 187.0 161.4 115.5 123.2 126.1
Romania 60.0 59.1 54.7 56.9 57.5
Russia 31.4 26.7 17.2 15.4 13.4
Rwanda 80.7 84.1 72.7 79.3 91.6
Saint Lucia 48.6 47.8 39.0 45.3 46.4
Saint Vincent and the Grenadines 52.2 64.3 63.1 64.0 68.4
Samoa 54.8 58.5 54.0 41.4 33.6
Sao Tome and Principe 65.9 62.1 52.7 45.9 39.2
Saudi Arabia 12.2 10.3 8.1 8.9 10.1
Senegal 106.0 111.5 128.2 148.1 146.3
Serbia 62.4 64.8 65.5 58.7 58.6
Sierra Leone 32.8 35.4 34.0 37.3 30.5
Singapore 490 436 378 409 407
Slovakia 118.4 132.0 105.6 98.1 101.4
Slovenia 102.8 97.9 91.1 90.5 87.9
Solomon Islands 21.0 29.4 30.4 32.1 34.5
Somalia 53.2 43.7 40.1 28.6 15.7
South Africa 50.4 38.2 40.3 41.5 42.0
Sri Lanka 67.4 66.2 79.4 72.4 57.4
Sudan 56.3 156.9 113.8 100.8 65.6
Suriname 86.4 114.3 102.4 117.0 98.5
Swaziland 23.3 24.9 26.6 27.9 -
Sweden 174 168 174 170 168
Switzerland 282 284 263 230 234
Syrian Arab Republic 22.4 15.2 13.8 16.8 -
Taiwan 27.9 27.4 26.4 27.3 27.4
Tajikistan 84.9 73.7 62.7 53.8 49.1
Tanzania 41.0 42.7 41.4 44.8 46.2
Thailand 38.0 38.9 40.6 38.1 37.1
Timor-Leste 10.7 7.7 9.0 14.7 15.9
Togo 34.6 42.6 40.5 36.6 43.0
Tonga 39.9 42.6 41.4 38.7 30.9
Trinidad and Tobago 26.7 24.2 24.9 39.1 44.7
Tunisia 98.6 91.5 91.4 87.9 78.8
Turkey 57.8 51.3 48.7 43.2 38.1
Turkmenistan 11.9 9.7 8.5 6.8 5.4
UAE 97.6 96.1 80.5 84.4 93.4
Uganda 46.6 48.3 44.5 39.0 35.9
Ukraine 80.5 65.1 81.6 90.7 94.8
United Kingdom 332 313 284 271 270
United States 100.2 98.3 94.6 94.0 94.6
Uruguay 89.3 83.9 78.2 64.7 55.8
Uzbekistan 53.0 55.3 56.9 57.3 57.9
Vanuatu 48.3 50.2 44.3 45.8 49.7
Venezuela 178.9 172.5 0.0 110.2 0.0
Vietnam 37.4 37.8 35.7 32.8 28.9
West Bank and Gaza 13.2 10.9 10.4 10.4 -
Yemen 35.2 39.2 31.2 39.5 39.9
Zambia 163.0 122.0 97.6 105.5 106.6
Zimbabwe 32.6 26.9 29.1 32.8 36.4

Free Sample Report

Interested in External Debt (% of GDP)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share