Money in a cage

External Debt (% of GDP) and that's it

External debt as a percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent liabilities owed to non-residents by residents of the country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.

This chart displays External Debt (% of GDP) for Middle East & North Africa, Latin America, South Asia from 2013 to 2024.

External Debt (% of GDP) Data

2021 2022 2023 2024 2025
Afghanistan 29.3 23.6 17.9 18.3 -
Albania 57.3 55.1 47.1 38.9 -
Algeria 4.0 3.2 3.0 2.6 2.7
Angola 77.3 42.4 50.5 50.2 55.8
Antigua and Barbuda 48.8 42.8 - - -
Argentina 54.9 43.6 43.6 43.4 42.8
Armenia 99.8 78.1 63.2 62.9 63.4
Australia 102.6 91.0 89.1 97.9 -
Austria 164.67 150.56 151.61 154.51 -
Azerbaijan 28.7 19.4 20.1 16.4 17.6
Bahamas, The 38.3 37.0 35.2 - -
Bangladesh 22.0 21.1 23.3 23.2 24.1
Belarus 60.2 58.1 45.8 44.9 46.1
Belize 60.2 52.1 50.1 49.0 47.4
Benin 33.0 34.7 37.2 41.5 61.9
Bhutan 125.1 114.9 113.1 109.3 -
Bolivia 33.4 31.2 31.2 28.7 32.1
Bosnia-Herz. 56.7 54.8 49.3 46.7 -
Botswana 10.7 9.9 11.1 12.0 14.2
Brazil 19.5 16.4 15.6 15.9 16.6
Bulgaria 57.7 50.3 47.6 47.6 -
Burkina Faso 28.8 26.1 27.1 25.0 44.9
Burundi 29.1 24.1 24.2 21.2 16.5
Cabo Verde 120.0 106.8 98.6 86.7 74.0
Cambodia 54.5 56.2 53.2 45.3 41.2
Cameroon 34.2 34.1 31.6 29.6 29.1
Canada 139.14 126.20 139.02 138.12 -
CdI 40.9 44.6 45.7 46.6 43.5
Central African Republic 41.6 41.7 39.8 37.0 36.0
Chad 21.1 18.2 17.1 16.8 17.2
Chile 74.7 76.9 72.5 74.4 77.6
China 15.1 13.4 13.4 12.9 13.2
Colombia 53.8 53.2 53.6 48.1 49.4
Comoros 27.7 29.7 28.8 26.8 23.2
Congo 60.9 57.9 56.3 47.5 -
Costa Rica 48.9 50.8 44.4 42.0 43.0
Croatia 78.0 74.9 78.6 63.6 -
Cuba 109.61 102.66 73.81 64.90 -
Cyprus 1,002.35 868.31 744.74 674.18 -
Czech Republic 72.3 68.3 62.4 62.5 -
Denmark 932 878 918 981 -
Djibouti 94.7 89.1 87.7 83.3 -
Dominica 6.2 5.5 5.0 4.3 -
Dominican Republic 46.1 42.4 43.2 42.8 42.5
DR Congo 17.7 15.2 17.2 17.6 18.5
Ecuador 52.5 49.7 50.0 48.7 47.3
Egypt 32.6 32.8 41.8 39.9 44.2
El Salvador 70.0 66.5 67.5 70.6 68.4
Eritrea 34.9 30.5 31.9 28.2 30.3
Estonia 83.3 83.1 85.7 94.2 -
Ethiopia 25.7 20.8 25.7 33.5 -
Fiji 32.3 30.9 29.9 29.9 61.1
Finland 210 216 217 204 -
Gabon 39.6 37.4 35.5 29.7 34.8
Gambia, The 54.3 54.0 58.8 - -
Georgia 116.5 93.1 78.3 73.6 66.8
Germany 168 153 146 148 -
Ghana 59.7 64.2 54.7 45.8 37.0
Greece 295 275 258 233 -
Grenada 80.1 69.7 66.0 63.9 -
Guatemala 29.9 25.5 23.7 23.4 23.6
Guinea 26.9 24.8 23.2 21.4 23.3
Guinea-Bissau 67.0 68.1 68.5 67.6 -
Guyana 24.9 14.3 16.9 14.5 11.3
Haiti 14.5 14.9 16.1 3.6 11.0
Honduras 44.5 40.2 37.7 38.6 37.2
Hong Kong 509 495 483 462 482
Hungary 86.3 92.2 86.1 85.4 -
Iceland 85.2 78.2 73.7 71.9 75.3
India 19.5 18.6 18.4 18.8 18.6
Indonesia 34.7 29.9 29.7 30.4 30.5
Iran 3.4 2.3 2.3 2.3 2.8
Iraq 12.2 8.0 7.8 6.3 -
Israel 32.7 29.6 28.3 27.2 25.6
Italy 130 127 121 116 -
Jamaica 100.4 84.0 71.9 67.4 69.1
Japan 88.1 99.2 103.2 104.1 -
Jordan 90.1 84.3 87.2 87.9 91.3
Kazakhstan 84.3 71.7 62.6 57.1 58.1
Kenya 37.6 36.3 40.0 35.7 34.6
Korea 32.5 37.4 36.7 35.9 36.1
Kosovo 37.1 38.6 39.6 40.7 -
Kuwait 39.7 35.2 39.0 41.3 46.7
Kyrgyzstan 100.0 80.3 68.3 68.2 56.6
Laos 99.4 119.6 114.0 108.1 100.9
Latvia 114 109 101 98 -
Lebanon 289 320 330 229 226
Lesotho 74.8 76.2 79.1 73.5 72.8
Liberia 8,739.1 7,382.7 8,378.6 8,960.8 44.1
Lithuania 77.4 67.1 68.7 77.4 -
Luxembourg 50.1 47.7 43.5 41.5 -
Madagascar 37.5 39.1 40.7 38.3 37.2
Malawi 25.6 26.6 26.5 31.7 28.8
Malaysia 69.8 63.8 69.3 69.9 64.7
Maldives 79.3 65.6 60.6 66.5 64.0
Mali 27.8 27.9 26.3 24.5 26.5
Malta 961 912 843 837 -
Marshall Islands 15.7 14.7 13.0 10.7 -
Mauritania 52.1 47.9 43.3 41.5 37.1
Mauritius 128.1 136.9 135.2 135.7 116.2
Mexico 45.8 39.7 33.1 32.3 33.1
Micronesia, Federated States of 40.7 42.7 - - -
Moldova 63.6 66.3 61.1 57.1 58.6
Mongolia 229 197 172 160 151
Montenegro 165 141 115 108 -
Morocco 47.3 50.8 46.6 45.5 47.1
Mozambique 398 350 324 307 290
Myanmar 20.7 20.1 18.2 15.1 16.5
Namibia 67.9 71.6 75.9 75.3 63.2
Nepal 23.9 22.3 24.3 23.7 28.3
Netherlands 440 396 371 349 -
New Zealand 88.6 86.5 86.2 94.6 98.2
Nicaragua 104.3 96.8 86.3 78.6 75.5
Niger 34.8 35.3 33.7 26.8 29.5
Nigeria 15.8 15.9 21.1 43.2 37.0
North Macedonia 77.4 82.6 79.0 75.0 -
Norway 139 118 143 155 -
Pakistan 35.1 34.7 37.4 35.3 33.1
Palau 77.6 72.3 - - -
Panama 176 167 163 169 164
Papua New Guinea 75.7 61.9 50.4 44.6 64.0
Paraguay 56.9 60.4 61.8 67.4 61.6
Peru 44.4 40.9 38.6 36.7 34.9
Philippines 27.0 28.6 28.7 29.8 27.4
Poland 53.3 54.0 53.2 50.3 -
Portugal 190 165 146 145 -
Qatar 161.4 115.5 123.2 126.1 -
Romania 59.1 54.7 56.9 57.5 -
Russia 26.7 17.2 15.4 13.4 12.2
Rwanda 82.8 70.4 76.8 86.4 90.5
Saint Lucia 47.8 39.0 45.3 46.4 -
Saint Vincent and the Grenadines 64.3 63.1 64.0 68.4 -
Samoa 58.5 54.0 41.4 33.6 -
Sao Tome and Principe 62.1 52.7 45.9 39.2 -
Saudi Arabia 10.3 8.1 8.9 10.1 -
Senegal 111.5 128.2 148.1 146.3 126.6
Serbia 64.8 65.5 58.7 58.6 -
Sierra Leone 35.4 34.0 37.3 30.5 29.0
Singapore 436 378 409 407 408
Slovakia 132.0 105.6 98.1 101.4 -
Slovenia 97.9 91.1 90.5 87.9 -
Solomon Islands 29.4 30.4 32.1 34.1 -
Somalia 43.7 40.1 28.6 15.7 23.3
South Africa 38.2 40.3 41.5 42.0 41.6
Sri Lanka 66.2 79.4 72.1 57.0 56.7
Sudan 156.9 113.8 100.8 65.6 50.6
Suriname 114.3 102.4 116.9 102.2 98.6
Swaziland 24.9 26.6 27.9 - -
Sweden 168 174 170 168 -
Switzerland 286 264 229 235 -
Syrian Arab Republic 15.2 13.8 16.8 - -
Taiwan 27.4 26.4 27.3 27.4 26.8
Tajikistan 73.7 62.7 53.8 49.1 43.9
Tanzania 42.7 41.4 44.8 46.2 44.4
Thailand 38.9 40.6 38.1 37.1 34.9
Timor-Leste 7.7 9.0 14.7 15.9 -
Togo 42.6 40.5 36.6 43.0 32.9
Tonga 42.6 41.4 38.7 30.9 45.9
Trinidad and Tobago 24.2 24.9 39.1 44.7 -
Tunisia 91.5 91.4 87.9 78.8 78.3
Turkey 51.3 48.7 43.2 38.1 35.2
Turkmenistan 10.0 8.2 6.5 5.0 8.3
UAE 96.1 80.5 84.4 93.4 92.9
Uganda 48.3 44.5 39.0 35.9 33.3
Ukraine 65.1 81.6 89.5 94.8 100.5
United Kingdom 313 284 271 271 -
United States 98.3 94.6 94.0 94.6 -
Uruguay 83.9 78.2 64.7 55.8 60.2
Uzbekistan 55.3 56.9 57.3 57.9 51.5
Vanuatu 50.2 44.3 45.8 49.7 57.5
Venezuela 172.5 117.7 110.2 132.1 164.0
Vietnam 37.8 35.7 32.8 28.9 31.2
West Bank and Gaza 10.9 10.4 10.4 10.7 -
Yemen 39.2 31.2 39.5 39.9 38.1
Zambia 122.0 97.6 105.5 106.6 91.8
Zimbabwe 26.9 29.1 32.8 36.4 35.0

Free Sample Report

Interested in External Debt (% of GDP)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Skip to toolbar