Outdoor seating

Imports (USD billion) and that's it

Imports are defined as goods produced outside the boundaries of one country, which are then purchased by that country. Together with exports, imports represent the keystone of foreign trade. A country buys goods from abroad because it cannot produce them itself or because there are comparative advantages in purchasing them from abroad. A greater proportion of imports relative to a country’s Gross Domestic Product (GDP) indicates a country’s degree of dependence on purchases from abroad. The higher the degree, the more imports displace domestic output. Demand for imports depends on economic conditions in the buying country, as well as the exchange rate and relative prices.

This chart displays Merchandise Imports (USD bn) for Middle East & North Africa, Latin America, Euro Area, South Asia, Major Economies from 2014 to 2025.

Imports (USD billion) Data

2021 2022 2023 2024 2025
Afghanistan 5.5 4.2 4.3 3.9 -
Albania 6.0 6.5 6.9 7.9 8.5
Algeria 39.4 40.2 42.6 47.5 50.8
Andorra 1.4 - - - -
Angola 11.8 17.3 15.1 14.2 15.2
Antigua and Barbuda 0.5 0.7 0.7 0.7 0.7
Argentina 63.2 81.7 73.8 60.8 75.8
Armenia 4.7 7.7 11.3 15.4 13.1
Aruba 1.1 1.4 1.4 1.5 1.6
Australia 258 300 288 297 309
Austria 220 234 226 212 204
Azerbaijan 10.4 13.5 16.4 17.2 19.0
Bahamas, The 3.3 3.9 4.1 - -
Bahrain 17.4 21.9 20.3 20.6 20.5
Bangladesh 74.5 79.9 61.2 63.9 67.9
Barbados 3.3 4.3 4.2 4.3 4.6
Belarus 39.8 37.3 41.6 44.2 44.5
Belgium 527 621 562 526 -
Belize 0.9 1.2 1.3 1.4 1.4
Benin 4.0 4.4 4.6 5.0 5.3
Bhutan 0.9 1.4 1.4 1.3 -
Bolivia 8.3 10.8 10.7 9.2 8.4
Bosnia-Herz. 3.5 3.7 3.6 3.8 15.9
Botswana 8.1 7.7 6.3 6.9 6.8
Brazil 219 273 241 263 280
Brunei 8.3 9.0 7.4 7.4 7.7
Bulgaria 44.1 54.9 51.3 52.8 58.4
Burkina Faso 4.6 5.5 5.9 6.4 7.1
Burundi 1.0 1.3 1.2 1.1 1.2
Cabo Verde 0.9 1.1 1.2 1.2 1.2
Cambodia 31.0 32.1 26.6 31.2 34.3
Cameroon 6.6 7.2 7.7 7.8 8.1
Canada 506 586 571 573 581
CdI 12.3 15.2 15.4 15.1 16.4
Chad 1.6 1.7 2.1 2.1 2.2
Chile 84.3 94.9 79.1 78.1 86.5
China 2,687 2,707 2,557 2,583 2,583
Colombia 56.7 71.7 59.4 60.2 66.8
Comoros 0.3 0.3 0.4 0.4 0.4
Congo 2.8 2.8 3.5 3.5 3.7
Costa Rica 17.7 21.3 22.0 23.1 24.9
Croatia 31.0 40.9 39.7 42.5 46.1
Cuba 8.4 9.8 9.0 8.8 6.2
Cyprus 9.6 11.4 12.7 11.9 12.7
Czech Republic 169 186 183 179 198
Denmark 128.0 137.9 129.3 132.4 146.3
Djibouti 4.0 5.1 5.3 5.5 6.3
Dominica 0.2 0.2 0.3 0.2 0.3
Dominican Republic 24.3 30.9 28.8 29.8 30.9
DR Congo 18.2 26.7 28.0 31.0 33.3
Ecuador 24.0 30.5 29.3 27.9 30.0
Egypt 70.7 87.3 70.8 72.1 91.2
El Salvador 13.2 15.4 14.4 15.1 16.2
Equatorial Guinea 1.7 1.8 1.5 1.5 1.7
Eritrea 0.4 0.5 0.5 0.5 0.5
Estonia 21.0 24.6 21.9 22.1 24.2
Ethiopia 16.0 18.7 17.3 18.6 19.8
Euro Area 2,531 3,077 2,769 2,653 -
Fiji 2.1 3.0 3.1 3.1 3.3
Finland 80.4 93.6 80.5 76.6 80.7
France 689 800 763 733 770
Gabon 3.6 4.1 4.2 4.0 4.0
Gambia, The 0.6 0.7 1.2 - -
Georgia 9.3 12.6 14.2 15.2 15.9
Germany 1,413 1,583 1,468 1,414 1,505
Ghana 13.6 14.6 14.0 15.4 16.5
Greece 78.1 99.1 89.9 91.2 92.8
Grenada 0.4 0.6 0.6 0.6 0.7
Guatemala 23.3 28.6 27.4 29.1 31.1
Guinea 4.2 4.8 4.8 5.9 8.3
Guinea-Bissau 0.4 0.5 0.5 0.5 0.5
Guyana 4.4 3.6 6.6 6.8 10.2
Haiti 4.4 4.8 4.7 4.3 5.0
Honduras 15.1 18.3 17.4 17.8 18.8
Hong Kong 683 630 594 632 730
Hungary 124 144 138 131 138
Iceland 7.2 9.0 8.9 9.3 10.4
India 613 716 674 721 764
Indonesia 189 230 211 223 234
Iran 63.6 75.4 79.4 88.6 -
Iraq 34.7 46.9 56.0 74.3 69.3
Ireland 133 157 162 164 185
Israel 91.5 106.2 93.6 96.3 102.1
Italy 519 635 586 561 608
Jamaica 4.3 6.5 6.4 6.1 6.6
Japan 733 872 760 716 726
Jordan 20.5 26.0 24.5 25.5 25.1
Kazakhstan 41.6 50.6 60.4 61.8 65.9
Kenya 19.6 19.1 19.0 22.2 23.9
Kiribati 0.1 0.2 0.2 0.2 -
Korea 615 731 643 632 628
Kosovo 5.1 5.5 5.9 6.4 7.3
Kuwait 27.9 28.4 33.0 33.4 35.3
Kyrgyzstan 5.6 9.8 12.5 12.3 11.8
Laos 6.3 7.2 7.6 8.7 8.7
Latvia 22.4 26.1 24.0 23.4 25.0
Lebanon 12.9 18.1 16.9 16.0 17.5
Lesotho 1.8 1.8 1.7 1.7 1.7
Liberia 1.3 1.5 1.7 1.8 2.2
Libya 17.0 19.7 23.2 23.4 22.9
Lithuania 44.6 55.2 48.5 44.8 45.8
Luxembourg 29.0 30.0 30.1 29.4 30.8
Macao 19.8 17.1 17.8 16.7 17.8
Madagascar 3.7 4.5 4.4 4.7 4.9
Malawi 3.2 2.9 3.0 3.0 3.1
Malaysia 238.2 294.0 265.5 299.4 339.7
Maldives 2.4 3.3 3.3 3.5 3.7
Mali 6.3 7.1 7.0 6.8 7.0
Malta 6.2 7.7 7.6 7.5 8.2
Marshall Islands 0.1 0.1 0.1 0.1 0.1
Mauritania 3.9 5.1 4.8 4.8 5.7
Mauritius 5.1 6.6 6.3 6.8 6.9
Mexico 506 606 605 636 664
Micronesia, Federated States of 0.3 0.3 0.3 0.3 -
Moldova 6.8 8.9 8.3 8.6 9.4
Mongolia 6.8 8.6 9.4 11.7 11.0
Montenegro 2.9 3.6 4.0 4.3 4.7
Morocco 51.6 63.0 61.4 66.5 74.0
Mozambique 8.0 13.3 9.2 8.4 8.5
Myanmar 10.7 12.6 12.9 9.0 12.0
Namibia 6.4 7.8 7.3 8.9 8.4
Nauru 0.1 0.1 0.1 0.1 0.1
Nepal 15.9 13.7 12.0 12.3 14.4
Netherlands 585 683 632 605 643
New Zealand 48.8 53.4 49.1 47.3 47.4
Nicaragua 7.5 9.1 9.4 10.1 10.9
Niger 3.6 3.9 3.3 2.5 2.7
Nigeria 51.4 58.2 47.7 39.8 42.3
North Macedonia 9.9 11.4 10.7 10.6 12.1
Oman 28.0 34.7 35.2 39.5 42.1
Pakistan 54.3 71.5 52.7 53.2 59.1
Palau 0.2 0.2 0.2 0.1 0.2
Panama 20.3 27.1 30.0 25.1 27.3
Papua New Guinea 4.4 5.9 5.4 5.0 4.6
Paraguay 12.6 14.7 15.3 15.8 16.6
Peru 48.0 56.0 50.0 52.1 57.2
Philippines 116.9 137.2 126.2 127.6 134.2
Poland 320 364 357 367 405
Portugal 98.3 115.2 113.7 116.0 117.9
Puerto Rico 45.1 52.2 56.9 53.9 56.4
Qatar 26.9 33.5 29.4 32.6 34.4
Romania 110.3 124.1 124.9 129.0 140.5
Russia 301 277 303 302 301
Rwanda 3.2 4.1 4.8 5.5 5.0
Saint Kitts and Nevis 0.3 0.4 0.4 0.4 0.4
Saint Lucia 0.6 0.7 0.8 0.8 0.9
Saint Vincent and the Grenadines 0.4 0.4 0.5 0.5 0.5
Samoa 0.3 0.4 0.4 0.4 -
San Marino 0.5 0.5 0.4 - -
Sao Tome and Principe 0.2 0.2 0.2 0.2 0.2
Saudi Arabia 138 174 190 214 227
Senegal 8.5 10.8 10.8 10.6 12.2
Serbia 31.9 38.3 37.4 39.6 44.2
Seychelles 1.0 1.3 1.4 1.4 1.4
Sierra Leone 1.6 1.8 1.9 1.9 1.9
Singapore 392 448 402 435 469
Slovakia 99.1 108.9 107.7 107.5 116.8
Slovenia 40.6 47.1 44.3 45.1 48.3
Solomon Islands 0.5 0.6 0.7 0.7 0.8
Somalia 3.9 4.2 4.0 4.0 4.0
South Africa 91.1 109.5 104.8 99.7 103.6
South Sudan 1.1 1.3 1.2 1.2 -
Spain 405 481 459 459 500
Sri Lanka 20.6 18.3 16.8 18.8 20.5
Sudan 9.9 11.1 7.3 4.9 6.2
Suriname 1.4 1.8 1.7 1.8 2.2
Swaziland 19.4 19.7 18.6 - -
Sweden 185 199 191 188 -
Switzerland 322 355 364 371 508
Syrian Arab Republic 6.4 6.5 5.9 6.2 -
Taiwan 382 428 352 394 484
Tajikistan 3.7 4.6 5.2 5.9 6.6
Tanzania 10.0 14.0 13.8 14.3 15.3
Thailand 238.8 271.6 261.5 275.8 311.5
Timor-Leste 0.9 0.9 0.9 1.0 1.0
Togo 2.3 2.6 2.8 3.0 3.3
Tonga 0.2 0.3 0.3 0.3 0.3
Trinidad and Tobago 6.4 7.5 6.6 7.5 7.0
Tunisia 22.6 26.7 25.5 26.0 28.6
Turkey 254 343 337 313 338
Turkmenistan 4.1 3.5 4.4 4.4 4.8
Tuvalu 0.0 0.0 - - -
UAE 244 298 353 400 429
Uganda 7.5 7.9 9.7 11.7 14.2
Ukraine 69.8 55.6 63.8 72.3 89.3
United Kingdom 679 792 750 756 817
United States 2,849 3,270 3,105 3,295 3,454
Uruguay 11.2 13.4 12.9 13.0 13.5
Uzbekistan 22.9 28.3 34.5 33.2 37.4
Vanuatu 0.3 0.3 0.5 0.5 0.5
Venezuela 11.5 12.8 13.1 17.2 18.0
Vietnam 320 342 311 363 410
West Bank and Gaza 8.3 10.2 9.2 6.9 7.9
Yemen 5.2 5.4 4.5 4.3 -
Zambia 6.4 8.1 9.1 10.1 11.9
Zimbabwe 7.1 8.1 8.7 9.1 9.3

Free Sample Report

Interested in Imports (USD billion)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share Embed FocusEconomics
Skip to toolbar