Key Contributors
Key Movers
12341234
This chart displays Economic Growth (Real GDP, ann. var. %) for Major Economies, Latin America, Euro Area, South Asia, Middle East & North Africa from 2010 to 2023.
12341234
This chart displays Economic Growth (Real GDP, ann. var. %) for Major Economies, Latin America, Euro Area, South Asia, Middle East & North Africa from 2010 to 2023.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Afghanistan | 3.9 | -2.4 | -14.5 | -6.2 | 2.3 | - |
Albania | 2.1 | -3.3 | 9.0 | 4.8 | 3.9 | 4.0 |
Algeria | 0.9 | -5.1 | 3.9 | 3.6 | 4.1 | - |
Andorra | 2.0 | -11.2 | 8.3 | 9.6 | 2.6 | 3.4 |
Angola | -0.2 | -4.0 | 2.1 | 4.2 | 1.3 | 4.4 |
Antigua and Barbuda | 3.1 | -18.9 | 8.2 | 9.5 | 3.9 | - |
Argentina | -2.0 | -9.9 | 10.4 | 5.3 | -1.6 | -1.7 |
Armenia | 7.6 | -6.5 | 5.4 | 12.3 | 8.8 | 6.1 |
Aruba | -2.2 | -26.2 | 24.1 | 8.5 | 4.3 | - |
Australia | 1.9 | -2.0 | 5.4 | 4.1 | 2.1 | 1.0 |
Austria | 1.8 | -6.5 | 5.0 | 5.4 | -0.8 | -1.1 |
Azerbaijan | 2.5 | -4.2 | 5.6 | 4.6 | 1.1 | 4.1 |
Bahamas, The | -1.4 | -21.4 | 15.4 | 10.8 | 2.6 | - |
Bahrain | 2.0 | -5.9 | 4.3 | 6.2 | 3.9 | 2.6 |
Bangladesh | 7.9 | 3.4 | 6.9 | 7.1 | 5.8 | 4.2 |
Barbados | 15.7 | -13.7 | -0.2 | 16.3 | 4.2 | 4.0 |
Belarus | 1.4 | -0.7 | 2.4 | -4.7 | 4.1 | - |
Belgium | 2.4 | -4.8 | 6.2 | 4.3 | 1.2 | 1.0 |
Belize | 4.3 | -13.9 | 17.7 | 9.7 | 1.2 | 8.2 |
Benin | 6.9 | 3.8 | 7.2 | 6.3 | 6.4 | - |
Bhutan | 4.1 | - | - | - | - | - |
Bolivia | 2.2 | -8.7 | 6.1 | 3.6 | 3.1 | - |
Bosnia-Herz. | 2.8 | -2.9 | 7.6 | 3.7 | 1.9 | 2.5 |
Botswana | 3.0 | -8.7 | 11.9 | 5.5 | 3.2 | -3.0 |
Brazil | 1.2 | -3.3 | 4.8 | 3.0 | 3.2 | 3.4 |
Brunei | 3.9 | 1.1 | -1.6 | -1.6 | 1.1 | 4.2 |
Bulgaria | 3.8 | -3.2 | 7.8 | 4.0 | 1.9 | 2.8 |
Burkina Faso | 5.9 | 2.0 | 6.9 | 1.5 | 3.0 | - |
Burundi | 1.8 | 0.3 | 3.1 | 1.8 | 2.7 | - |
Cabo Verde | 6.9 | -20.8 | 7.0 | 15.8 | 5.4 | 7.3 |
Cambodia | 7.9 | -3.6 | 3.1 | 5.1 | 5.0 | - |
Cameroon | 3.5 | 0.3 | 3.3 | 3.7 | 3.2 | 3.5 |
Canada | 1.9 | -5.0 | 6.0 | 4.2 | 1.5 | 1.6 |
CdI | 6.7 | 0.7 | 7.1 | 6.2 | 6.5 | 6.1 |
Central African Republic | 3.0 | 1.0 | 1.0 | - | - | - |
Chad | 5.4 | -0.4 | 0.3 | 4.1 | 4.0 | - |
Chile | 0.6 | -6.1 | 11.3 | 2.2 | 0.5 | 2.6 |
China | 6.0 | 2.2 | 8.4 | 3.0 | 5.2 | 5.0 |
Colombia | 3.2 | -7.2 | 10.8 | 7.3 | 0.7 | 1.6 |
Comoros | 1.8 | -0.2 | 2.0 | 2.6 | - | - |
Congo | 1.1 | -6.3 | 1.1 | - | - | - |
Costa Rica | 2.4 | -4.3 | 7.9 | 4.6 | 5.1 | 4.3 |
Croatia | 3.1 | -8.3 | 12.6 | 7.3 | 3.3 | 3.9 |
Cuba | -0.2 | -10.9 | 1.3 | 1.8 | -1.9 | - |
Cyprus | 5.9 | -3.2 | 11.4 | 7.2 | 2.8 | 3.4 |
Czech Republic | 3.5 | -5.3 | 4.0 | 2.9 | 0.1 | 1.0 |
Denmark | 1.7 | -1.8 | 7.4 | 1.5 | 2.5 | 3.7 |
Djibouti | 5.5 | 1.2 | 4.4 | 5.2 | 7.4 | - |
Dominica | 5.5 | -100.0 | 6.9 | 5.6 | 4.7 | 3.5 |
Dominican Republic | 4.9 | -7.9 | 14.0 | 5.2 | 2.2 | 5.0 |
DR Congo | 4.4 | 1.7 | 6.2 | 8.9 | 8.6 | - |
Ecuador | 0.2 | -9.2 | 9.4 | 5.9 | 2.0 | -2.0 |
Egypt | 5.5 | 3.6 | 3.2 | 6.7 | 3.8 | 2.4 |
El Salvador | 2.4 | -7.9 | 11.9 | 3.0 | 3.5 | 2.6 |
Equatorial Guinea | -5.5 | -4.8 | 0.9 | 3.2 | -5.1 | - |
Eritrea | 3.8 | -0.5 | 2.9 | 2.6 | 2.8 | - |
Estonia | 3.7 | -2.9 | 7.2 | 0.1 | -3.0 | -0.3 |
Ethiopia | 6.1 | 5.6 | 5.3 | 6.6 | 7.3 | - |
Euro Area | 1.6 | -6.2 | 6.3 | 3.6 | 0.6 | 0.8 |
Fiji | -0.6 | -17.0 | -4.9 | 19.8 | 7.5 | - |
Finland | 1.3 | -2.5 | 2.7 | 0.8 | -0.9 | -0.1 |
France | 2.1 | -7.6 | 6.8 | 2.8 | 1.6 | 1.1 |
Gabon | 3.9 | -1.8 | 2.5 | 2.6 | 2.4 | - |
Gambia, The | 6.2 | 0.6 | 5.3 | 5.5 | 5.0 | 5.3 |
Georgia | 5.4 | -6.3 | 10.6 | 11.0 | 7.8 | 9.4 |
Germany | 1.0 | -4.1 | 3.7 | 1.4 | -0.3 | -0.2 |
Ghana | 6.5 | 0.5 | 5.1 | 3.8 | 3.1 | 5.7 |
Greece | 2.2 | -9.0 | 8.3 | 5.8 | 2.3 | 2.3 |
Grenada | 0.7 | -13.8 | 4.7 | 7.3 | - | - |
Guatemala | 4.0 | -1.8 | 8.0 | 4.2 | 3.5 | 3.7 |
Guinea | 5.6 | 4.7 | 5.6 | 4.0 | - | - |
Guinea-Bissau | 5.6 | 2.1 | 5.2 | 5.6 | 4.4 | 5.1 |
Guyana | 5.4 | 43.5 | 20.1 | 63.3 | 33.8 | 43.6 |
Haiti | -1.7 | -3.3 | -1.8 | -1.7 | -1.9 | - |
Honduras | 2.6 | -9.0 | 12.6 | 4.1 | 3.6 | 3.6 |
Hong Kong | -1.7 | -6.5 | 6.5 | -3.7 | 3.2 | 2.5 |
Hungary | 5.1 | -4.3 | 7.4 | 4.5 | -0.8 | 0.5 |
Iceland | 1.2 | -6.6 | 5.2 | 8.7 | 5.0 | -0.7 |
India | 3.9 | -5.8 | 9.7 | 7.6 | 9.2 | 6.5 |
Indonesia | 5.0 | -2.1 | 3.7 | 5.3 | 5.0 | 5.0 |
Iran | -3.1 | 3.3 | 4.7 | 3.8 | 5.0 | 3.5 |
Iraq | 5.5 | -12.0 | 1.5 | 8.0 | 0.5 | -1.5 |
Ireland | 5.0 | 7.2 | 16.3 | 8.6 | -5.5 | 1.2 |
Israel | 3.6 | -1.8 | 9.4 | 6.1 | 1.7 | 0.7 |
Italy | 0.4 | -9.0 | 8.8 | 5.0 | 0.8 | 0.5 |
Jamaica | 1.0 | -9.9 | 4.6 | 5.2 | 2.6 | -0.7 |
Japan | -0.4 | -4.2 | 2.7 | 0.9 | 1.4 | 0.2 |
Jordan | 1.8 | -1.1 | 3.7 | 2.6 | 2.9 | 2.5 |
Kazakhstan | 4.5 | -2.5 | 4.3 | 3.2 | 5.1 | 4.8 |
Kenya | 5.1 | -0.3 | 7.6 | 4.9 | 5.7 | 4.7 |
Kiribati | 3.3 | -1.3 | 8.4 | 4.5 | 2.6 | - |
Korea | 2.3 | -0.7 | 4.6 | 2.7 | 1.6 | 2.0 |
Kosovo | 4.8 | -5.3 | 10.7 | 4.3 | 4.1 | 4.4 |
Kuwait | 2.3 | -4.8 | 1.7 | 6.8 | -1.7 | -2.6 |
Kyrgyzstan | 4.6 | -8.4 | 3.6 | 7.0 | 6.2 | 9.0 |
Laos | 5.5 | 0.5 | 2.5 | 2.7 | 3.7 | 4.1 |
Latvia | 0.7 | -3.5 | 6.9 | 1.8 | 2.9 | -0.4 |
Lebanon | -6.9 | -21.4 | -7.0 | -0.6 | -0.2 | - |
Lesotho | -1.4 | -8.2 | 2.3 | 2.4 | 1.8 | 2.8 |
Liberia | -2.5 | -3.0 | 5.0 | 4.8 | 4.6 | - |
Libya | -11.2 | -29.5 | 28.3 | -8.3 | - | - |
Lithuania | 4.7 | 0.0 | 6.4 | 2.5 | 0.4 | 2.7 |
Luxembourg | 2.9 | -0.9 | 7.2 | 1.4 | -2.7 | 1.0 |
Macao | -2.6 | -54.3 | 23.5 | -19.6 | 75.1 | 8.8 |
Madagascar | 4.4 | -7.1 | 4.7 | 4.2 | - | - |
Malawi | 5.4 | 1.0 | 4.6 | 0.9 | - | - |
Malaysia | 4.4 | -5.5 | 3.3 | 9.0 | 3.5 | 5.1 |
Maldives | 7.3 | -32.9 | 37.5 | 13.8 | 4.7 | - |
Mali | 4.8 | -1.2 | 3.1 | 3.5 | 4.7 | - |
Malta | 4.1 | -3.3 | 13.3 | 4.3 | 6.8 | 5.9 |
Marshall Islands | 10.2 | -2.6 | 1.4 | -1.3 | -4.1 | - |
Mauritania | 3.1 | -0.4 | 0.7 | 6.8 | 6.5 | - |
Mauritius | 2.9 | -14.5 | 3.4 | 8.7 | 5.0 | 4.7 |
Mexico | -0.4 | -8.4 | 6.0 | 3.7 | 3.4 | 1.4 |
Micronesia, Federated States of | 3.4 | -2.0 | 3.1 | -2.9 | 3.8 | - |
Moldova | 3.6 | -8.3 | 13.9 | -4.6 | 1.2 | 0.1 |
Mongolia | 5.6 | -4.6 | 1.6 | 5.0 | 7.4 | 4.9 |
Montenegro | 4.1 | -15.3 | 13.0 | 6.4 | 6.3 | 3.0 |
Morocco | 2.9 | -7.2 | 8.0 | 1.4 | 3.8 | 3.2 |
Mozambique | 2.3 | -1.2 | 2.4 | 4.2 | 5.4 | 1.8 |
Myanmar | 4.9 | -1.4 | 2.3 | 3.4 | 1.0 | 1.5 |
Namibia | -0.8 | -8.1 | 3.6 | 5.4 | 4.4 | 3.7 |
Nauru | 8.5 | 2.0 | 7.2 | 2.8 | 0.6 | - |
Nepal | 6.7 | -2.4 | 4.8 | 5.6 | 2.0 | - |
Netherlands | 2.3 | -3.9 | 6.3 | 5.0 | 0.1 | 1.0 |
New Zealand | 3.0 | -1.4 | 5.7 | 2.9 | 1.8 | -0.5 |
Nicaragua | -2.9 | -2.2 | 10.5 | 3.6 | 4.4 | 3.6 |
Niger | 5.9 | 3.6 | 1.4 | 11.9 | 2.4 | 8.8 |
Nigeria | 2.3 | -1.9 | 3.4 | 3.1 | 2.7 | 3.4 |
North Macedonia | 3.9 | -4.7 | 4.5 | 2.8 | 2.1 | 2.8 |
Norway | 1.1 | -1.8 | 4.0 | 3.2 | 0.2 | 2.1 |
Oman | -1.1 | -3.4 | 2.6 | 8.0 | 1.2 | 1.7 |
Pakistan | 3.1 | -0.9 | 5.8 | 6.2 | -0.2 | 2.5 |
Palau | -172.0 | -2,092.0 | 98.9 | -93.4 | -274.8 | - |
Panama | 3.1 | -17.8 | 16.5 | 10.8 | 7.4 | 2.9 |
Papua New Guinea | 4.5 | -3.2 | -0.5 | 5.7 | 3.0 | - |
Paraguay | -0.4 | -0.8 | 4.0 | 0.2 | 5.0 | 4.2 |
Peru | 2.2 | -10.9 | 13.4 | 2.8 | -0.4 | 3.3 |
Philippines | 6.1 | -9.5 | 5.7 | 7.6 | 5.5 | 5.7 |
Poland | 4.6 | -2.0 | 7.0 | 5.5 | 0.2 | 2.9 |
Portugal | 2.7 | -8.2 | 5.6 | 7.0 | 2.6 | 1.9 |
Puerto Rico | 1.7 | -4.2 | 0.4 | 3.0 | 0.5 | 3.2 |
Qatar | 0.7 | -3.6 | 1.6 | 4.2 | 1.5 | 2.4 |
Romania | 3.9 | -3.7 | 5.5 | 4.0 | 2.4 | 0.8 |
Russia | 2.2 | -2.7 | 5.9 | -1.4 | 4.1 | 4.3 |
Rwanda | 9.5 | -3.4 | 10.9 | 8.2 | 8.2 | 8.9 |
Saint Kitts and Nevis | 4.1 | -14.6 | -1.7 | 10.5 | 4.3 | - |
Saint Lucia | -0.7 | -24.4 | 11.6 | 20.4 | - | - |
Saint Vincent and the Grenadines | 0.7 | -4.3 | 2.1 | 3.1 | 6.0 | - |
Samoa | 4.5 | -3.1 | -7.0 | -5.4 | 9.2 | 9.4 |
San Marino | 2.0 | -6.8 | 14.4 | 7.9 | - | - |
Sao Tome and Principe | 2.0 | 2.6 | 1.9 | 0.2 | 0.4 | - |
Saudi Arabia | 1.7 | -3.8 | 6.5 | 12.0 | 0.5 | 2.0 |
Senegal | 4.6 | 1.3 | 6.5 | 3.9 | 4.3 | 6.9 |
Serbia | 4.8 | -1.0 | 7.9 | 2.6 | 3.8 | 3.9 |
Seychelles | 5.5 | -11.8 | 0.6 | 12.7 | 2.3 | 3.5 |
Sierra Leone | 5.5 | -1.3 | 5.9 | 5.3 | 5.7 | 3.7 |
Singapore | 1.3 | -3.8 | 9.8 | 4.1 | 1.8 | 4.4 |
Slovakia | 2.3 | -2.6 | 5.7 | 0.4 | 2.2 | 2.1 |
Slovenia | 3.5 | -4.1 | 8.4 | 2.7 | 2.1 | 1.6 |
Solomon Islands | 1.7 | -3.4 | 2.6 | 2.4 | 3.1 | - |
Somalia | 2.8 | -2.8 | 3.5 | 2.7 | - | - |
South Africa | 0.3 | -6.2 | 4.9 | 2.1 | 0.8 | 0.5 |
South Sudan | 0.9 | -6.5 | 5.3 | -5.2 | 2.5 | -27.6 |
Spain | 2.0 | -10.9 | 6.7 | 6.2 | 2.7 | 3.2 |
Sri Lanka | -0.2 | -4.6 | 4.2 | -7.3 | -2.3 | 5.0 |
Sudan | -1.4 | -1.6 | -1.9 | - | - | - |
Suriname | 1.2 | -16.0 | -2.4 | 2.4 | 2.5 | - |
Swaziland | 5 | -3 | 3 | 0 | 5 | - |
Sweden | 2.6 | -2.1 | 5.0 | 1.3 | 0.0 | 1.0 |
Switzerland | 1.2 | -2.3 | 5.6 | 3.1 | 0.7 | 1.4 |
Taiwan | 3.1 | 3.4 | 6.7 | 2.7 | 1.1 | 4.8 |
Tajikistan | 7.4 | 4.4 | 9.4 | 8.0 | 8.3 | 8.4 |
Tanzania | 6.9 | 4.5 | 4.8 | 4.7 | 5.1 | 5.5 |
Thailand | 2.1 | -6.1 | 1.6 | 2.6 | 2.0 | 2.5 |
Timor-Leste | 24.2 | 31.7 | 5.4 | -20.6 | -18.1 | - |
Togo | 4.9 | 2.0 | 6.0 | 5.8 | 5.6 | 5.3 |
Tonga | -0.2 | 1.8 | 0.4 | -2.3 | 2.1 | - |
Trinidad and Tobago | 0.5 | -8.9 | -0.9 | 1.1 | 1.4 | - |
Tunisia | 1.6 | -9.0 | 4.7 | 2.7 | 0.0 | 1.4 |
Turkey | 0.8 | 1.9 | 11.4 | 5.5 | 5.1 | 3.2 |
Turkmenistan | -3.7 | -2.1 | -0.3 | 5.3 | - | - |
Tuvalu | 13.8 | -3.0 | -1.6 | -1.6 | 8.1 | - |
UAE | 1.1 | -5.0 | 4.4 | 7.5 | 3.6 | - |
Uganda | 7.6 | -1.2 | 5.5 | 6.2 | 4.9 | 6.3 |
Ukraine | 3.2 | -3.8 | 3.5 | -28.8 | 5.5 | 2.9 |
United Kingdom | 1.6 | -10.3 | 8.6 | 4.8 | 0.4 | 1.1 |
United States | 2.6 | -2.2 | 6.1 | 2.5 | 2.9 | 2.8 |
Uruguay | 0.9 | -7.4 | 5.8 | 4.5 | 0.7 | 3.1 |
Uzbekistan | 6.8 | 1.6 | 8.0 | 6.0 | 6.3 | 6.5 |
Vanuatu | 3.2 | -5.0 | -1.6 | 5.2 | - | - |
Venezuela | -27.7 | -30.0 | 1.0 | 8.0 | 4.0 | - |
Vietnam | 7.4 | 2.9 | 2.6 | 8.5 | 5.1 | 7.1 |
West Bank and Gaza | 1.4 | -11.3 | 7.0 | 4.1 | -4.6 | -26.6 |
Yemen | 1.4 | 1.2 | -1.0 | 1.5 | -2.0 | - |
Zambia | 1.4 | -2.8 | 6.2 | 5.2 | 5.4 | 4.0 |
Zimbabwe | -6.3 | -7.8 | 8.5 | 6.1 | 5.3 | - |
As our data reveals, the top 10 countries by GDP are: the United States of America, China, Japan, Germany, India, the United Kingdom, France, Italy, Canada and Brazil.
To learn more about countries by GDP, download our sample report today.
Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.
At the end of 2023, the world’s fastest-growing economy is forecast to have been Macao. In 2024, the world’s fastest-growing economy is forecast to be Guyana according to our expert global panel of forecasters.Â
The United States of America had the highest global GDP in 2023 compared to other countries.
You can discover the future of the USA’s GDP through our valuable economic forecasts.
As it stands, China is currently predicted to have the highest GDP by 2050. Curious to learn more about the top 10 countries by GDP in the next few, 5 or up to 10 years? Contact our experts today to learn more about our invaluable forecast reports.